Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))
Starship Troopers Starship Weapons
Name | Type | Scale | Fire Control | Space Range | Atmosphere Range | Damage |
Type I Energy Cannon | Energy Weapon | Starfighter | 2D | 1-5/13/25 | 10-500/1,300/2,500m | 3D |
Type II Energy Cannon | Energy Weapon | Starfighter | 2D | 1-5/13/25 | 10-500/1,300/2,500m | 3D+2 |
Type III Energy Cannon | Energy Weapon | Starfighter | 2D | 1-5/13/25 | 10-500/1,300/2,500m | 4D+2 |
Type IV Energy Cannon | Energy Weapon | Starfighter | 2D | 1-5/13/25 | 10-500/1,300/2,500m | 5D+1 |
Type V Energy Cannon | Energy Weapon | Starfighter | 2D | 1-5/13/25 | 10-500/1,300/2,500m | 6D+1 |
Type VI Energy Cannon | Energy Weapon | Capital | 2D | 1-15/35/75 | 2-30/70/150km | 3D |
Type VII Energy Cannon | Energy Weapon | Capital | 2D | 1-15/35/75 | 2-30/70/150km | 3D+2 |
Type VIII Energy Cannon | Energy Weapon | Capital | 2D | 1-15/35/75 | 2-30/70/150km | 4D+2 |
Type IX Energy Cannon | Energy Weapon | Capital | 2D | 1-15/35/75 | 2-30/70/150km | 5D+1 |
Type X Energy Cannon | Energy Weapon | Capital | 2D | 1-15/35/75 | 2-30/70/150km | 5D+2 |
Source:
- thedemonapostle