Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))
Babylon 5 The Weapons Systems Master Table
Ballistic Weaponry | |||||||||
Name | Origin | Type | Scale | Cost | Space Range | Atmosphere Range | Qualities | Damage | |
Light Ballistic Gun | Hurr Republic | Projectile Cannon | Starfighter | 8,000 | 1/2/3 | 10-100/200/300m | Fire Control: -1D | 2D+2 | |
Ballistic Gun | Hurr Republic | Projectile Cannon | Starfighter | 12,000 | 1/3/6 | 10-100/300/600m | Fire Control: -1D | 4D | |
Heavy Ballistic Gun | Hurr Republic | Projectile Cannon | Starfighter | 17,000 | 1-2/5/10 | 10-200/500/1,000m | Fire Control: -2D | 5D+2 | |
Ballistic Cannon | Hurr Republic | Projectile Cannon | Capital | 60,000 | 1-6/15/30 | 2-12/30/60km | Fire Control: -2 | 4D | |
Missile Weaponry | |||||||||
Name | Origin | Type | Scale | Cost | Space Range | Atmosphere Range | Qualities | Damage | |
Standard Missile System | - | Missile Launcher | Capital | 75,000 | As Missile | As Missile | - | As Missile | |
Advanced Missile System | Earth Alliance | Missile Launcher | Capital | 200,000 | As Missile | As Missile | - | As Missile | |
Fighter Missile Rack | - | Missile Launcher | Starfighter | 30,000 | 1-7/17/34 | 10-700/1,700/3,400m | - | 5D | |
Ballistic Torpedo Launcher | Centauri Republic | Torpedo Launcher | Capital | 250,000 | 1-10/25/51 | 2-20/50/102km | - | 7D+2 | |
Ion Torpedo Launcher | Narn Regime | Torpedo Launcher | Capital | 350,000 | 1-6/15/31 | 2-12/30/62km | - | 9D | |
Packet Torpedo Launcher | Gaim Intelligence | Torpedo Launcher | Capital | 200,000 | 1-3/8/17 | 2-6/16/34km | - | 5D | |
Missile Ammunition | |||||||||
Name | Origin | Type | Scale | Cost | Space Range | Atmosphere Range | Qualities | Damage | |
Anti-Fighter Missile | - | Missile | Starfighter | 1,250 | 1-8/20/40 | 10-800/2,000/4,000m | - | 9D | |
Anti-Ship Missile | - | Missile | Capital | 1,000 | 1-5/13/27 | 2-10/26/54km | - | 4D | |
Standard Missile | - | Missile | Capital | 1,250 | 1-7/17/33 | 2-14/34/66km | - | 5D | |
Flash Missile | - | Missile | Capital | 3,000 | 1-8/20/40 | 2-16/40/80km | - | 6D | |
Heavy Missile | - | Missile | Capital | 4,500 | 1/3/6 | 1-2/6/12km | Fire Control: -1 | 8D | |
Multi-Warhead Missile | Earth Alliance | Missile | Capital | 2,400 | 1-4/10/20 | 2-8/20/40km | Fire Control: -1D | 5D+1 | |
H.A.R.M. | Earth Alliance | Missile | Capital | 8,000 | 1-3/7/13 | 2-6/14/26km | Fire Control: +2 | x | |
R.M.T.S. | Earth Alliance | Missile | Capital | 80,000 | 1-3/7/13 | 2-6/14/26km | - | 2D | |
Matter Weaponry | |||||||||
Name | Origin | Type | Scale | Cost | Space Range | Atmosphere Range | Qualities | Damage | |
Matter Gun | - | Gauss Cannon | Starfighter | 35,000 | 1-3/8/15 | 10-300/800/1,500m | - | 6D | |
Matter Accelerator | - | Gauss Cannon | Capital | 50,000 | 1-3/7/13 | 2-6/14/26km | - | 3D+1 | |
Matter Cannon | Centauri Republic | Gauss Cannon | Capital | 85,000 | 1-8/21/41 | 2-16/42/82km | - | 5D+1 | |
Light Blast Cannon | Belt Alliance | Gauss Cannon | Capital | 80,000 | 1-4/10/19 | 2-8/20/38km | Fire Control: -1D | 6D+2 | |
Medium Blast Cannon | Belt Alliance | Gauss Cannon | Capital | 160,000 | 1-8/18/38 | 2-16/36/76km | - | 10D | |
Heavy Blast Cannon | Belt Alliance | Gauss Cannon | Capital | 240,000 | 1-11/28/56 | 2-22/56/112km | - | 15D | |
Railgun | Earth Alliance | Railgun | Capital | 65,000 | 1-7/18/36 | 2-14/36/72km | - | 4D+2 | |
Mass Driver | Centauri Republic | Mass Driver | Death Star | 1,500,000 | 1-23/58/115 | 2-46/116/230km | Fire Control: -4D | 12D+2 | |
Plasma Weaponry | |||||||||
Name | Origin | Type | Scale | Cost | Space Range | Atmosphere Range | Qualities | Damage | |
Light Plasma Gun | - | Plasma Weapon | Starfighter | 10,000 | 1/2/3 | 10-100/200/300m | Fire Control: -1D | 4D | |
Light Plasma Cannon | - | Plasma Weapon | Starfighter | 45,000 | 1-3/7/13 | 10-300/700/1,300m | - | 5D | |
Medium Plasma Cannon | - | Plasma Weapon | Capital | 150,000 | 1-2/6/11 | 2-4/12/22km | - | 3D | |
Heavy Plasma Cannon | - | Plasma Weapon | Capital | 300,000 | 1-6/15/30 | 2-12/30/60km | - | 4D | |
Plasma Accelerator | Centauri Republic | Plasma Weapon | Capital | 250,000 | 1-8/19/38 | 2-16/38/76km | Bypass Interceptors 2D | 5D | |
Plasma Stream | Pak’ma’ra | Plasma Weapon | Capital | 350,000 | 1-3/8/15 | 2-6/16/30km | Bypass Interceptors 1D | 4D | |
Advanced Plasma Stream | Soul Hunter | Plasma Weapon | Death Star | 1,500,000 | 1-15/38/75 | 2-30/76/150km | - | 3D | |
Fused Plasma Torpedo Launcher | Pak’ma’ra | Torpedo Launcher | Death Star | 1,750,000 | 1-9/22/43 | 2-18/44/86km | - | 4D+2 | |
Particle Weaponry | |||||||||
Name | Origin | Type | Scale | Cost | Space Range | Atmosphere Range | Qualities | Damage | |
Ultra-Light Particle Gun | - | Particle Weapon | Walker | 3,000 | 1/2/3 | 10-100/200/300m | - | 1D | |
Light Particle Gun | - | Particle Weapon | Walker | 6,000 | 1-2/4/8 | 10-200/400/800m | - | 3D | |
Particle Gun | - | Particle Weapon | Starfighter | 9,000 | 1/3/6 | 10-100/300/600m | - | 2D+1 | |
Particle Beam | - | Particle Weapon | Starfighter | 15,000 | 1-2/4/8 | 10-200/400/800m | - | 3D | |
Particle Cannon | Drazi Freehold | Particle Weapon | Starfighter | 120,000 | 1-2/6/12 | 10-200/600/1,200m | - | 3D | |
Medium Particle Cannon | Drazi Freehold | Particle Weapon | Starfighter | 160,000 | 1-4/10/20 | 10-400/1,000/2,000m | - | 8D | |
Heavy Particle Cannon | Drazi Freehold | Particle Weapon | Capital | 200,000 | 1-4/10/20 | 2-8/20/40km | - | 5D+1 | |
Particle Blaster | Drazi Freehold | Particle Weapon | Starfighter | 20,000 | 1-2/5/10 | 10-200/500/1,000m | - | 4D | |
Medium Particle Blaster | Drazi Freehold | Particle Weapon | Capital | 225,000 | 1-5/12/23 | 2-10/24/46km | - | 6D | |
Heavy Particle Blaster | Drazi Freehold | Particle Weapon | Capital | 450,000 | 1-9/23/45 | 2-18/46/90km | - | 12D | |
Particle Repeater | Drazi Freehold | Particle Weapon | Starfighter | 36,000 | 1/3/6 | 10-100/300/600m | Fire Control: -1D | 5D+1 | |
Particle Cutter | Drazi Freehold | Particle Weapon | Capital | 220,000 | 1-2/6/11 | 2-4/12/22km | Bypass Interceptors 1D | 3D | |
Scattergun | Gaim Intelligence | Particle Weapon | Capital | 150,000 | 1-2/6/11 | 2-4/12/22km | Array | 3D | |
Particle Concentrator | Gaim Intelligence | Particle Weapon | Capital | 125,000 | 1-2/4/8 | 2-4/8/16km | - | 2D + Special | |
Ion Bolt | Centauri Republic | Particle Weapon | Capital | 337,500 | 1-6/15/30 | 2-12/30/60km | - | 8D | |
Prismatic Bolt | Redhelm | Particle Weapon | Capital | 187,500 | 1-4/10/19 | 2-8/20/38km | - | 5D | |
Anti-Muon Cannon | Redhelm | Particle Weapon | Capital | 225,000 | 1-5/12/23 | 2-10/24/46km | - | 6D | |
Pulse Weaponry | |||||||||
Name | Origin | Type | Scale | Cost | Space Range | Atmosphere Range | Qualities | Damage | |
Ultra-Light Pulse Cannon | - | Pulse Cannon | Starfighter | 20,000 | 1/2/4 | 10-100/200/400m | Fire Control: -1D | 3D | |
Light Pulse Cannon | - | Pulse Cannon | Starfighter | 29,000 | 1/3/6 | 10-400/300/600m | Fire Control: -1D | 4D+2 | |
Medium Pulse Cannon | - | Pulse Cannon | Starfighter | 62,000 | 1-3/7/13 | 10-300/700/1,300m | Fire Control: -1D | 7D+1 | |
Heavy Pulse Cannon | - | Pulse Cannon | Capital | 420,000 | 1-6/15/30 | 2-12/30/60km | Fire Control: -1D | 6D+1 | |
Uni-Pulse Cannon | Earth Alliance | Pulse Cannon | Starfighter | 25,000 | 1-2/5/10 | 10-200/500/1,000m | - | 4D | |
Gatling Pulse Cannon | Earth Alliance | Pulse Cannon | Starfighter | 110,000 | 1-4/10/19 | 10-400/1,000/1,900m | - | 7D+1 | |
Laser Weaponry | |||||||||
Name | Origin | Type | Scale | Cost | Space Range | Atmosphere Range | Qualities | Damage | |
Light Laser Cannon | - | Laser | Starfighter | 40,000 | 1-3/7/13 | 10-300/700/1,300m | - | 5D | |
Medium Laser Cannon | - | Laser | Capital | 250,000 | 1-5/13/26 | 2-14/26/52km0 | Bypass Interceptors 2 pips | 3D | |
Heavy Laser Cannon | - | Laser | Capital | 650,000 | 1-9/23/45 | 2-18/46/90km | Bypass Interceptors 1D | 6D | |
Battle Laser | Centauri Republic | Laser | Capital | 10,00,000 | 1-18/45/90 | 2-36/90/180km | Bypass Interceptors 1D+2 | 12D | |
Combat Laser | Abbai Matriarchate | Laser | Capital | 120,000 | 1-2/6/11 | 2-4/12/22km | Bypass Interceptors 1D | 3D | |
Laser/Pulse Array | Earth Alliance | Laser Pulse | Capital | 300,000 | 1-6/15/30 | 2-12/30/60km | Array | 4D | |
Harmonic Weaponry | |||||||||
Name | Origin | Type | Scale | Cost | Space Range | Atmosphere Range | Qualities | Damage | |
Light Harmonic Laser | Hyach Gerontocracy | Laser | Starfighter | 400,000 | 1-5/13/25 | 10-500/1,300/2,500m | Bypass Interceptors 2D+1 | 5D | |
Medium Harmonic Laser | Hyach Gerontocracy | Laser | Capital | 600,000 | 1-6/15/30 | 2-12/30/60km | Bypass Interceptors 2D+1 | 4D | |
Heavy Harmonic Laser | Hyach Gerontocracy | Laser | Capital | 900,000 | 1-9/23/45 | 2-18/46/90km | Bypass Interceptors 2D+1 | 6D | |
Focused Harmonic Laser | Hyach Gerontocracy | Laser | Capital | 1,200,000 | 1-15/38/75 | 2-30/76/150km | Bypass Interceptors 2D+1 | 10D | |
Energic Trauma Weaponry | |||||||||
Name | Origin | Type | Scale | Cost | Space Range | Atmosphere Range | Qualities | Damage | |
Energy Mine Launcher | Narn Regime | Mine Launcher | Capital | 380,000 | 1-6/15/30 | 2-12/30/60km | Fire Control: -1D | 5D+2 | |
Pulsar Mine Launcher | Narn Regime | Mine Launcher | Capital | 450,000 | 1-6/15/30 | 2-12/30/60km | Fire Control: -1D | 5D+2 | |
Packet Torpedo Launcher | Gaim Intelligence | Torpedo Launcher | Capital | 180,000 | 1-4/10/19 | 2-8/20/38km | - | 5D | |
Solar Cannon | Drazi Freehold | Energy Weapon | Capital | 750,000 | 1-7/17/34 | 2-14/34/68km | - | 9D | |
Mag Gun | Narn Regime | Particle Mass Driver | Capital | 1,000,000 | 1-15/38/75 | 2-30/76/150km | Fire Control: -1D | 11D+2 | |
Fusion Bomb | - | Bomb | Death Star | 950,000 | 1-7/18/36 | 2-14/36/72km | 8D | ||
Energic Blaster | Ipsha | Energy Weapon | Capital | 500,000 | 1-5/12/23 | 2-10/24/46km | - | 6D | |
Focuser Cannon | Ipsha | Energy Weapon | Capital | 1,000,000 | 1-18/45/90 | 2-36/90/180km | - | 12D | |
Gravitic Weaponry | |||||||||
Name | Origin | Type | Scale | Cost | Space Range | Atmosphere Range | Qualities | Damage | |
Light Pulsar | Brakiri Syndicracy | Gravitic Weapon | Starfighter | 183,000 | 1-4/10/19 | 10-400/1,000/1,900m | - | 7D+1 | |
Graviton Pulsar | Brakiri Syndicracy | Gravitic Weapon | Capital | 190,000 | 1-2/6/11 | 2-4/12/22km | - | 3D | |
Grav Cannon | Brakiri Syndicracy | Gravitic Weapon | Capital | 850,000 | 1-12/30/60 | 2-24/60/120km | Bypass Interceptors 1D+2 | 8D | |
Light Gravitic Bolt | Brakiri Syndicracy | Gravitic Weapon | Starfighter | 250,000 | 1-5/13/25 | 10-500/1,300/2,500m | - | 10D | |
Gravitic Bolt | Brakiri Syndicracy | Gravitic Weapon | Capital | 380,000 | 1-5/12/23 | 2-10/24/46km | - | 6D | |
Medium Gravitic Blaster | Brakiri Syndicracy | Gravitic Weapon | Capital | 730,000 | 1-3/8/15 | 2-6/16/30km | Fire Control: -1D | 5D+2 | |
Graviton Beam | Brakiri Syndicracy | Gravitic Weapon | Capital | 600,000 | 1-9/23/45 | 2-18/46/90km | Bypass Interceptors 1D | 6D | |
Gravitic Lance | Brakiri Syndicracy | Gravitic Weapon | Capital | 1,100,000 | 1-8/19/38 | 2-16/38/76km | Bypass Interceptors 1D, Fire Control: -1D |
7D+1 | |
Graviton Shifter | Brakiri Syndicracy | Gravitic Weapon | Capital | 800,000 | 1-5/12/23 | 2-10/24/46km | - | Special | |
Gravitic Mine Launcher | Brakiri Syndicracy | Gravitic Weapon | Capital | 300,000 | 1-9/23/45 | 2-18/46/90km | - | 6D | |
Arc Cannon | Lumati | Gravitic Weapon | Capital | 380,000 | 1-9/23/45 | 2-18/46/90km | - | 6D | |
Antimatter Weaponry | |||||||||
Name | Origin | Type | Scale | Cost | Space Range | Atmosphere Range | Qualities | Damage | |
Antimatter Converter | Minbari Federation | Antimatter Weapon | Starfighter | 220,000 | 1-3/7/13 | 10-300/700/1,300m | Antimatter | 5D | |
Light Antiproton Gun | Vree Conglomerate | Antimatter Weapon | Starfighter | 24,000 | 1/3/6 | 10-100/300/600m | Fire Control: -1D | 4D | |
Antiproton Gun | Vree Conglomerate | Antimatter Weapon | Starfighter | 38,000 | 1-3/7/13 | 10-300/700/1,300m | Fire Control: -1D | 6D+2 | |
Antimatter Cannon | Vree Conglomerate | Antimatter Weapon | Capital | 600,000 | 1-3/8/15 | 2-6/16/30km | Antimatter | 4D | |
Antimatter Shredder | Vree Conglomerate | Antimatter Weapon | Capital | 1,200,000 | 1-2/6/11 | 2-4/12/22km | Antimatter, Fire Control: -1D | 6D | |
Heavy Antimatter Shredder | Vree Conglomerate | Antimatter Weapon | Capital | 4,000,000 | 1-15/38/75 | 2-30/76/150km | Antimatter, Fire Control: -1D | 11D+2 | |
Antimatter Torpedo Launcher | Vree Conglomerate | Antimatter Weapon | Capital | 320,000 | 1-6/15/30 | 2-12/30/60km | Antimatter | 4D | |
Neutron Energy | |||||||||
Name | Origin | Type | Scale | Cost | Space Range | Atmosphere Range | Qualities | Damage | |
Light Fusion Cannon | Minbari Federation | Neutron Laser | Starfighter | 40,000 | 1-3/7/13 | 10-300/700/1,300m | - | 5D | |
Fusion Cannon | Minbari Federation | Neutron Laser | Capital | 60,000 | 1-3/8/15 | 2-6/16/30km | - | 4D | |
Neutron Laser Cannon | Minbari Federation | Neutron Laser | Capital | 750,000 | 1-15/38/75 | 2-30/76/150km | Bypass Interceptors 1D+2 | 10D | |
Improved Neutron Laser Cannon | Minbari Federation | Neutron Laser | Capital | 1,000,000 | 1-18/45/90 | 2-36/90/180km | Bypass Interceptors 1D+2 | 12D | |
Advanced Neutrino Blaser | Minbari Federation | Neutron Blaster | Capital | 640,000 | 1-15/38/75 | 2-30/76/150km | - | 10D | |
Ultra-Light Neutron Cannon | Drakh Entire | Neutron Laser | Capital | 335,000 | 1-6/15/30 | 2-12/30/60km | Bypass Interceptors 1D+2 | 4D | |
Light Neutron Cannon | Drakh Entire | Neutron Laser | Capital | 500,000 | 1-9/23/45 | 2-18/46/90 | Bypass Interceptors 1D+2 | 6D | |
Medium Neutron Cannon | Drakh Entire | Neutron Laser | Capital | 830,000 | 1-15/38/75 | 2-30/76/150km | Bypass Interceptors 1D+2 | 10D | |
Heavy Neutron Cannon | Drakh Entire | Neutron Laser | Capital | 1,000,000 | 1-18/45/90 | 2-36/90/180km | Bypass Interceptors 1D+2 | 12D | |
Improved Heavy Neutron Cannon | Drakh Entire | Neutron Laser | Capital | 1,350,000 | 1-24/60/120 | 2-48/120/240km | Bypass Interceptors 1D+2 | 16D | |
Electromagnetic Weaponry | |||||||||
Name | Origin | Type | Scale | Cost | Space Range | Atmosphere Range | Qualities | Damage | |
Shock Cannon | Minbari Federation | Ion Cannon | Capital | 65,000 | 1/3/4 | 1-2/6/8km | Ionization | 1D | |
Electro-Pulse Gun | Minbari Federation | Ion Cannon | Capital | 75,000 | 1/3/6 | 1-2/6/12km | Ionization | Special | |
Burst Beam | Narn Regime | Ion Cannon | Capital | 60,000 | 1-2/4/8 | 2-4/8/16km | Ionization | 2D | |
Electromagnetic Lash | Lumati | Ion Cannon | Capital | 120,000 | 1-3/8/15 | 2-6/16/30km | Ionization | 4D | |
Molecular Weaponry | |||||||||
Name | Origin | Type | Scale | Cost | Space Range | Atmosphere Range | Qualities | Damage | |
Molecular Pulsar | Interstellar Alliance | Energy Weapon | Capital | 350,000 | 1-3/8/15 | 2-6/16/30km | Fire Control: -1D | 5D+2 |
Qualities
- Antimatter: Antimatter weapons that roll a 6 on their wild die for attack, add 1D extra damage to the damage roll. Also, any wild die that comes up 1 during an attack roll suffers a minus 1D to damage for the damage roll.
- Array: These weapons cannot maintain a weapons lock.
- Bypass Interceptors: Whether they are based on relatively basic laser technologies or more advanced neutron or bioelectric principles, beam weapons rank as the most devastating form of weaponry. These weapons ignore/bypass the target's Interceptors and/or Shields by the listed amount.
Source
- Babylon 5 Ship Builder's Manual (pages 46-65)
- thedemonapostle