Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))
Earth Firearms Rifles
Rifles
Name | Type | Scale | Caliber | Skill | Ammunition | Range | Damage |
AK-47 | Assault Rifle | Character | 7.62x39mm | Firearms | 30 | 1-70/175/350m | 5D+2 |
AK-74 | Assault Rifle | Character | 5.45x39mm | Firearms | 30 | 1-100/250/500m | 5D |
AR-5 | Bolt Action Rifle | Character | .22 Hornet | Firearms | 5 | 1-33/83/165m | 4D+2 |
AR-10 | Battle Rifle | Character | .308 Winchester | Firearms | 20 | 1-120/300/600m | 6D+2 |
AR-15 | Semi-Auto Rifle | Character | .223 remington | Firearms | 30 | 1-100/250/500m | 5D+1 |
AR-30 | Bolt Action Rifle | Speeder | .50 BMG | Firearms | 1 | 1-360/900/1,800m | 5D+1 |
AS-VAL | Assault Rifle | Character | 9x39mm | Firearms | 30 | 1-85/213/425m | 4D+1 |
AWM | Bolt Action Rifle | Character | .338 Lapua Magnum | Firearms | 5 | 1-300/750/1,500m | 8D |
BLR | Lever Action Rifle | Character | .30-06 Springfield | Firearms | 5 | 1-170/425/850m | 6D+2 |
CZ-550 | Bolt Action Rifle | Speeder | .600 overkill | Firearms | 3 | 1-300/750/1,500m | 5D+1 |
Famas | Assault Rifle | Character | 5.56x45mm | Firearms | 25 (F1) | 1-60/150/300m | 5D+1 |
FN-FAL | Battle Rifle | Character | 7.62x51mm | Firearms | 20 | 1-160/400/800m | 6D+2 |
G-36 | Assault Rifle | Character | 5.56x45mm | Firearms | 30 | 1-120/300/600m | 5D+1 |
Big Boy | Lever Action Rifle | Character | .44 magnum | Firearms | 10 | 1-28/70/140m | 4D+1 |
Intervention | Bolt Action Rifle | Character | .408 CheyTac | Firearms | 7 | 1-500/1,250/2,500m | 9D |
IWS 2000 | Bolt Action Rifle | Walker | 15.2x169mm Steyr | Firearms | 1 | 1-200/500/1,000m | 5D |
Lee Enfield | Bolt Action Rifle | Character | .303 british | Firearms | 10 | 1-100/250/500m | 6D+2 |
M-1 Carbine | Assault Rifle | Character | .30 Carbine | Firearms | 30 | 1-60/150/300m | 5D |
M-1 Garand | Assault Rifle | Character | .30-06 springfield | Firearms | 8 | 1-100/250/500m | 6D+2 |
M3 | Semi-Auto Rifle | Speeder | 14.5x114mm | Firearms | 5 | 1-500/1,250/2,500m | 6D |
M-4 | Assault Rifle | Character | 5.56x45mm | Firearms | 30 | 1-100/250/500m | 5D+1 |
M-14 | Battle Rifle | Character | 7.62x51mm | Firearms | 20 | 1-160/400/800m | 6D+2 |
M-16 | Assault Rifle | Character | 5.56x45mm | Firearms | 30 | 1-110/275/550m | 5D+1 |
M-24 SWS | Bolt Action Rifle | Character | .300 Winchester Magnum | Firearms | 5 | 1-300/750/1,500m | 7D+1 |
M-40 | Bolt Action Rifle | Character | 7.62x51mm | Firearms | 10 | 1-160/400/800m | 6D+2 |
M-82A1 | Semi-Auto Rifle | Speeder | .50 BMG | Firearms | 5 | 1-360/900/1,800m | 5D+1 |
M93 Black Arrow | Bolt Action Rifle | Speeder | 12.7x108mm | Firearms | 5 | 1-600/1,500/3,000m | 5D+1 |
M98 | Bolt Action Rifle | Character | 8mm Mauser | Firearms | 5 | 1-100/250/500m | 6D+2 |
M-110 SASS | Semi-Auto Rifle | Character | 7.62x51mm | Firearms | 20 | 1-160/400/800m | 6D+2 |
M-1891/30 | Bolt Action Rifle | Character | 7.62x54mm R | Firearms | 5 | 1-100/250/500m | 6D+2 |
M1903 | Bolt Action Rifle | Character | .30-06 springfield | Firearms | 5 | 1-110/275/550m | 6D+2 |
Mini-14 | Semi-Auto Rifle | Character | .223 remington | Firearms | 30 | 1-72/180/360m | 5D+1 |
Model 98B | Bolt Action Rifle | Character | .338 Lapua Magnum | Firearms | 10 | 1-300/750/1,500m | 8D |
Model 336 | Lever Action Rifle | Character | .45-70 government | Firearms | varies | 1-54/135/270m | 6D+2 |
Model 1894 | Lever Action Rifle | Character | .30-30 winchester | Firearms | 7 | 1-70/175/350m | 6D |
Model 1895 | Lever Action Rifle | Character | .405 winchester | Firearms | 5 | 1-80/200/400m | 7D |
Ruger 10/22 | Semi-Auto Rifle | Character | .22 long rifle | Firearms | 10 | 1-40/100/200m | 2D+1 |
SA80 | Assault Rifle | Character | 5.56x45mm | Firearms | 30 | 1-80/200/400m | 5D+1 |
SCAR-L | Assault Rifle | Character | 5.56x45mm | Firearms | 30 | 1-100/250/500m | 5D+1 |
SCAR-H | Battle Rifle | Character | 7.62x51mm | Firearms | 20 | 1-160/400/800m | 6D+2 |
SG-550 | Semi-Auto Rifle | Character | 5.56x45mm | Firearms | 30 | 1-80/200/400m | 5D+1 |
SKS | Assault Rifle | Character | 7.62x39mm | Firearms | 10 | 1-80/200/400m | 5D+2 |
SVD | Semi-Auto Rifle | Character | 7.62x54mm R | Firearms | 10 | 1-160/400/800m | 6D+2 |
SVDK | Semi-Auto Rifle | Character | 9.3x64mm Brenneke | Firearms | 10 | 1-120/300/600m | 7D+2 |
Tavor | Assault Rifle | Character | 5.56x45mm | Firearms | 30 | 1-110/275/550m | 5D+1 |
Vidhwansak | Bolt Action Rifle | Speeder | 14.5x114mm | Firearms | 3 | 1-360/900/1,800m | 6D |
Source
- Wikipedia
- thedemonapostle