Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))

PSL to WEG Space/Atmosphere

From D6Holocron
Jump to: navigation, search
PSL Kilometers per Second Kilometers per Minute Kilometers per Hour Space Rating Atmosphere Speed
1% 2,997.9246 179,875.4748 10,792,528.4880 1 210; 600 km/h
2% 5,995.8492 359,750.9496 21,585,056.9760 2 225; 650 km/h
3% 8,993.7737 539,626.4244 32,377,585.4640 3 260; 750 km/h
4% 11,991.6983 719,501.8229 43,170,109.3740 4 280; 800 km/h
5% 14,989.6229 899,377.3740 53,962,642.4400 5 295; 850 km/h
6% 17,987.5475 1,079,252.8488 64,755,170.9280 6 330; 950 km/h
7% 20,985.4721 1,259,128.3236 75,547,699.4160 7 350; 1,000 km/h
8% 23,983.3966 1,439,003.7984 86,340,227.9040 8 365; 1,050 km/h
9% 26,981.3212 1,618,879.2732 97,132,756.3920 9 400; 1,150 km/h
10% 29,979.2458 1,798,754.7480 107,925,284.8800 10 415; 1,200 km/h
11% 32,977.1703 1,978,630.2180 118,717,813.0800 11 435; 1,250 km/h
12% 35,975.0949 2,158,505.6940 129,510,341.6400 12 450; 1,300 km/h
13% 38,973.0195 2,338,381.1700 140,302,870.2000 13 470; 1,350 km/h
14% 41,970.9441 2,518,256.6460 151,095,398.7600 14 485; 1,400 km/h
15% 44,968.8687 2,698,132.1220 161,887,927.3200 15 505; 1,450 km/h
16% 47,966.7932 2,848,007.5920 172,680,455.5200 16 520; 1,500 km/h
17% 50,964.7178 3,057,883.0680 183,472,984.0800 17 540; 1,550 km/h
18% 53,962.6424 3,237,758.5440 194,265,512.6400 18 555; 1,600 km/h
19% 56,960.5670 3,417,634.0200 205,058,041.2000 19 575; 1,650 km/h
20% 59,958.4916 3,597,509.4960 215,850,569.7600 20 590; 1,700 km/h
30% 89,937.7374 5,396,264.2440 323,775,854.6400 30 775; 2,200 km/h
40% 119,916.9832 7,195,018.9920 431,701,139.5200 40 950; 2,700 km/h
50% 149,896.2290 8,993,773.7400 539,626,424.4000 50 1,125; 3,200 km/h
60% 179,875.4748 10,792,528.4880 647,551,709.2800 60 1,300; 3,700 km/h
70% 209,854.7206 12,591,283.2360 755,476,994.1600 70 1,475; 4,200 km/h
80% 239,833.9664 14,390,037.9840 863,402,279.0400 80 1,650; 4,700 km/h
90% 269,813.2122 16,188,792.7320 971,327,563.9200 90 1,825; 5,200 km/h
91% 272,811.1368 16,368,668.2068 982,120,092.4080 91 1,845; 5,250 km/h
92% 275,809.0614 16,548,543.6816 992,912,620.8960 92 1,860; 5,300 km/h
93% 278,806.9859 16,728,419.1564 1,003,705,149.3840 93 1,880; 5,350 km/h
94% 281,804.9105 16,908,294.6312 1,014,497,677.8720 94 1,895; 5,400 km/h
95% 284,802.8351 17,088,170.1060 1,025,290,206.3600 95 1,915; 5,450 km/h
96% 287,800.7597 17,268,045.5808 1,036,082,734.8480 96 1,935; 5,500 km/h
97% 290,798.6843 17,447,921.0556 1,046,875,263.3360 97 1,950; 5,550 km/h
98% 293,796.6088 17,627,796.5304 1,057,667,791.8240 98 1,970; 5,600 km/h
99% 296,794.5334 17,807,672.0052 1,068,460,320.3120 99 1,995; 5,650 km/h
100% 299,792.4580 17,987,547.4800 1,079,252,848.8000 Hyperdrive x 4,500,000 -

Notes

  • PSL: Equals a Percentage of the Speed of Light. The speed of light is the equivalent of warp factor 1 or a hyperdrive multiplier of x4,500,000.
  • Kilometers per Second: As calculated using Relativity Calculator
  • Kilometers per Minute: As calculated as 60 seconds equals one minute.
  • Kilometers per Hour: As calculated as 60 minutes equals one hour.
  • Space Rating: This is to help bridge the gap for Game Masters and Players that wish to add more detail to their games. WEG did NOT create this nor did they provide a clear understanding between the relationship between their provided atmospheric speeds and their Space speed ratings.
  • Atmosphere Speed: This is the corresponding WEG D6 Atmosphere speed matched up to the WEG D6 Space speed rating.

Source:

  • thedemonapostle