Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))
Stargate Firearms Master List
Contents
Pistols
| Name | Type | Scale | Caliber | Weight | Ammo | Range | Damage |
| M9 Pistol | Firearm | Character | 9x19mm | 0.9 kg | 15 | 1-8/38/76 m | 2D+2 |
| M1911A1 | Firearm | Character | .45 ACP | 0.9 kg | 7 | 1-8/38/76 m | 3D |
| FN Five-seveN | Firearm | Character | 5.7x28mm | 0.9 kg | 20 | 1-8/38/76 m | 2D+2 |
| Glock 17 | Firearm | Character | 9x19mm | 0.45 kg | 19 | 1-8/38/76 m | 2D+2 |
| H&K SOCOM | Firearm | Character | .45 ACP | 1.36 kg | 12 | 1-8/38/76 m | 3D |
| Desert Eagle | Firearm | Character | .50 AE | 1.81 kg | 7 | 1-14/69/137 m | 4D+2 |
| Makarov | Firearm | Character | 9x18mm | 0.9 kg | 8 | 1-6/30/61 m | 2D |
Revolvers
| Name | Type | Scale | Caliber | Weight | Ammo | Range | Damage |
| S&W Model 10 | Firearm | Character | .38 Special | 0.9 kg | 6 | 1-6/30/61 m | 2D |
| S&W Model 686 | Firearm | Character | .357 Magnum | 1.25 kg | 6 | 1-9/46/91 m | 3D+1 |
| S&W Model 29 | Firearm | Character | .44 Magnum | 1.8 kg | 6 | 1-11/53/107 m | 3D+1 |
Assault Rifles
| Name | Type | Scale | Caliber | Weight | Ammo | Range | Damage |
| CAR-15 | Firearm | Character | 5.56x45mm | 3.17 kg | 30 | 1-38/191/381 m | 4D |
| M16A3 | Firearm | Character | 5.56x45mm | 4.08 kg | 30 | 1-38/191/381 m | 4D |
| M4A1 | Firearm | Character | 5.56x45mm | 3.17 kg | 30 | 1-30/152/305 m | 4D |
| AK-47 | Firearm | Character | 7.62x39mm | 4.08 kg | 30 | 1-46/229/457 m | 4D+1 |
| AK-107 | Firearm | Character | 5.45x39mm | 3.63 kg | 30 | 1-53/267/533 m | 4D+2 |
Sniper Rifles
| Name | Type | Scale | Caliber | Weight | Ammo | Range | Damage |
| M82A1 | Firearm | Character | .50 BMG | 12.7 kg | 10 | 1-114/572/1,143 m | 6D+1 |
| Dragunov SVU | Firearm | Character | 7.62x54mm R | 4.53 kg | 10 | 1-61/30/610 m | 5D+1 |
| Remington M24 | Firearm | Character | .300 Win Mag | 5.9 kg | 5 | 1-76/381/762 m | 5D |
| Remington M40A1 | Firearm | Character | 7.62x51mm | 6.8 kg | 5 | 1-61/30/610 m | 4D+1 |
Shotguns
| Name | Type | Scale | Caliber | Weight | Ammo | Range | Damage |
| Benelli M1 Super 90 | Firearm | Character | 20 Gauge (shot) | 3.17 kg | 7 | 1-5/23/46 m | 4D+1 |
| - | - | Character | 20 Gauge (slug) | - | - | 1-6/30/61 m | 4D+1 |
| Franchi SPAS-15 | Firearm | Character | 12 Gauge (shot) | 4.08 kg | 6 | 1-9/46/91 m | 5D |
| - | - | Character | 12 Gauge (slug) | - | - | 1-9/46/91 m | 6D |
| Gurza KS-23 | Firearm | Character | 23mm (shot) | 4.08 kg | 3 | 1-11/53/107 m | 6D+1 |
| - | - | Character | 23mm (slug) | - | - | 1-12/61/122 m | 7D+1 |
| Ithaca MAG-10 | Firearm | Character | 10 Gauge (shot) | 4.99 kg | 2 | 1-11/53/107 m | 5D+1 |
| - | - | Character | 10 Gauge (slug) | - | - | 1-12/61/122 m | 6D+1 |
| Winchester 1300 | Firearm | Character | 12 Gauge (shot) | 3.17 kg | 7 | 1-9/46/91 m | 5D |
| - | - | Character | 12 Gauge (slug) | - | - | 1-9/46/91 m | 6D |
Submachineguns
| Name | Type | Scale | Caliber | Weight | Ammo | Range | Damage |
| CZ Scorpion | Firearm | Character | 9x18mm | 1.36 kg | 30 | 1-8/38/76 m | 2D |
| CZ Scorpion | Firearm | Character | .380 ACP | 1.36 kg | 30 | 1-6/30/61 m | 2D |
| CZ Scorpion | Firearm | Character | .32 ACP | 1.36 kg | 30 | 1-6/30/61 m | 1D+2 |
| FN P90 | Firearm | Character | 5.7x28mm | 2.72 kg | 50 | 1-9/46/91 m | 2D+2 |
| H&K MP5A3 | Firearm | Character | 9x19mm | 2.26 kg | 30 | 1-9/46/91 m | 2D+2 |
| Ingram MAC-10 | Firearm | Character | 9x19mm | 2.72 kg | 30 | 1-9/46/91 m | 2D+2 |
| Ingram MAC-10 | Firearm | Character | .45 ACP | 2.72 kg | 30 | 1-9/46/91 m | 3D |
Grenade Launchers
| Name | Type | Scale | Caliber | Weight | Ammo | Range | Damage |
| M203 | Missile Weapon | Character | 40mm Grenade | 1.81 kg | 1 | 1-15/76/152 m | per grenade |
| KBP GP-25 | Missile Weapon | Character | 40mm Grenade | 1.36 kg | 1 | 1-12/61/122 m | per grenade |
Machine guns
| Name | Type | Scale | Caliber | Weight | Ammo | Range | Damage |
| PKM | Machine gun | Character | 7.62x54mm R | 9 kg | 100 (belt) | 1-53/267/533 m | 5D+1 |
| M60E4 LMG | Machine gun | Character | 7.62x51mm | 10.4 kg | 100 (belt) | 1-46/229/457 m | 4D+1 |
| M249 SAW | Machine gun | Character | 5.56x45mm | 6.8 kg | 100 (belt) | 1-30/152/305 m | 4D |
| M2HB | Machine gun | Character | .50 BMG | 38.1 kg | 50 (belt) | 1-91/457/914 m | 6D+1 |
Sources
- Stargate SG-1 RPG Sourcebook (pages 331-336)
- Stargate SG-1 RPG Fantastic Frontiers Sourcebook (pages 169-175)
- thedemonapostle