Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))
Difference between revisions of "Eb-Nix"
(Created page with "{| border="1" cellpadding="1" cellspacing="1" style="width: 427px; height: 552px" | align="left" valign="top"| *'''''Character Name: Eb-Nix''''' *'''''Type:''''' Professional Thi...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| border="1" cellpadding="1" cellspacing="1" style="width: 427px; height: 552px" | {| border="1" cellpadding="1" cellspacing="1" style="width: 427px; height: 552px" | ||
| align="left" valign="top"| | | align="left" valign="top"| | ||
− | *'''''Character Name: | + | *'''''Character Name:''''' Eb-Nix |
*'''''Type:''''' Professional Thief | *'''''Type:''''' Professional Thief | ||
*'''''Gender/Species:''''' /Human | *'''''Gender/Species:''''' /Human | ||
− | *'''''Age:''''' | + | *'''''Age:''''' 22 |
*'''''Height:''''' | *'''''Height:''''' | ||
*'''''Weight:''''' | *'''''Weight:''''' | ||
Line 15: | Line 15: | ||
*Blaster | *Blaster | ||
*Brawling parry | *Brawling parry | ||
− | *Dodge | + | *Dodge 5D |
*Grenade | *Grenade | ||
− | *Melee combat | + | *Melee combat 5D |
− | *Melee parry | + | *Melee parry 5D |
− | *Pick pocket | + | *Pick pocket 5D |
*Running | *Running | ||
*Thrown weapons | *Thrown weapons | ||
Line 25: | Line 25: | ||
*'''Perception 3D+1''' | *'''Perception 3D+1''' | ||
*Bargain | *Bargain | ||
− | *Con | + | *Con 4D+1 |
*Forgery | *Forgery | ||
*Gambling | *Gambling | ||
Line 31: | Line 31: | ||
*Investigation | *Investigation | ||
*Search | *Search | ||
− | *Sneak | + | *Sneak 4D+1 |
|- | |- | ||
| align="left" valign="top"| | | align="left" valign="top"| | ||
Line 41: | Line 41: | ||
*Law enforcement | *Law enforcement | ||
*Planetary systems | *Planetary systems | ||
− | *Streetwise | + | *Streetwise 3D+2 |
*Value | *Value | ||
| align="left" valign="top"| | | align="left" valign="top"| | ||
*'''Strength 4D''' | *'''Strength 4D''' | ||
− | *Climbing/jumping | + | *Climbing/jumping 5D |
*Lifting | *Lifting | ||
*Stamina | *Stamina | ||
Line 60: | Line 60: | ||
| align="left" valign="top"| | | align="left" valign="top"| | ||
*'''Technical 2D''' | *'''Technical 2D''' | ||
− | *Computer programming/repair | + | *Computer programming/repair 3D |
*Blaster repair | *Blaster repair | ||
*Demolitions | *Demolitions | ||
Line 71: | Line 71: | ||
| align="left" valign="top"| | | align="left" valign="top"| | ||
− | *'''Move:''' | + | *'''Move:''' 10 |
− | *'''Force Sensitive? ''' | + | *'''Force Sensitive? ''' Yes |
− | *'''Force Points:''' | + | *'''Force Points:''' 2 |
*'''Dark Side Points:''' | *'''Dark Side Points:''' | ||
− | *'''Character Points:''' | + | *'''Character Points:''' 5 |
|- | |- | ||
|} | |} | ||
Line 81: | Line 81: | ||
− | '''Equipment:''' Set of four power pitons (+2D to ''climbing'' with an Easy ''Dexterity''roll), electronic lockbreaker (requires Moderate ''security'' roll to activate a Difficult ''computer programming/repair'' roll to manipulate advanced locks; specific system profiles must be programmed before use, but pre-programmed profiles can be installed into the unit on a Moderate ''computer programming/repair'' roll), one set of false identification, | + | '''Equipment:''' Set of four power pitons (+2D to ''climbing'' with an Easy ''Dexterity''roll), electronic lockbreaker (requires Moderate ''security'' roll to activate a Difficult ''computer programming/repair'' roll to manipulate advanced locks; specific system profiles must be programmed before use, but pre-programmed profiles can be installed into the unit on a Moderate ''computer programming/repair'' roll), one set of false identification, Vibroblade STR+3D (maximum: 6D), 500 credits. |
− | '''Background:''' | + | '''Background:''' |
− | |||
− | '''Personality:''' | + | '''Personality:''' |
− | '''Objectives:''' | + | '''Objectives:''' |
− | '''Connection With Other Characters:''' | + | '''Connection With Other Characters:''' |
'''Source:''' Player's guide to Tapani | '''Source:''' Player's guide to Tapani | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 10:32, 15 July 2011
|
|
|
|
|
|
|
|
|
|
Equipment: Set of four power pitons (+2D to climbing with an Easy Dexterityroll), electronic lockbreaker (requires Moderate security roll to activate a Difficult computer programming/repair roll to manipulate advanced locks; specific system profiles must be programmed before use, but pre-programmed profiles can be installed into the unit on a Moderate computer programming/repair roll), one set of false identification, Vibroblade STR+3D (maximum: 6D), 500 credits.
Background:
Personality:
Objectives:
Connection With Other Characters:
Source: Player's guide to Tapani