Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))
Difference between revisions of "Syreen Penetrator"
Line 1: | Line 1: | ||
[[File:Syreen Penetrator.jpg|thumb|500px|right]] | [[File:Syreen Penetrator.jpg|thumb|500px|right]] | ||
− | '''Name''': Syreen Penetrator<br />'''Craft''': Syreen Penetration Vessel<br />'''Type''': Warship<br />'''Scale''': capital<br />'''Length''': 80 meters<br />'''Skill''': capital ship pilot<br />'''Crew''': 12; 1/+5<br />'''Crew Skill''': Astrogation 4D+1, Capital Ship Piloting 5D, Capital Ship Gunnery 5D+1, Sensors: 5D+2<br />'''Passengers''': 30<br />'''Cargo Capacity''': | + | '''Name''': Syreen Penetrator<br />'''Craft''': Syreen Penetration Vessel<br />'''Type''': Warship<br />'''Scale''': capital<br />'''Length''': 80 meters<br />'''Skill''': capital ship pilot<br />'''Crew''': 12; 1/+5<br />'''Crew Skill''': Astrogation 4D+1, Capital Ship Piloting 5D, Capital Ship Gunnery 5D+1, Sensors: 5D+2<br />'''Passengers''': 30<br />'''Cargo Capacity''': 256 metric tons<br />'''Consumables''': 3 years<br />'''Hyperdrive''': x1904<br />'''Nav Computer''': yes<br />'''Maneuverability''': 3D+1<br />'''Space''': 9<br />'''Atmosphere''': x1904<br />'''Hull''': 4D+1<br />'''Sensors''' |
*Passive: 10/1D+1 | *Passive: 10/1D+1 | ||
*Scan: 30/2D+1 | *Scan: 30/2D+1 | ||
Line 8: | Line 8: | ||
'''Weapons''' | '''Weapons''' | ||
*'''Particle Beam Stiletto''' | *'''Particle Beam Stiletto''' | ||
− | : Fire Arc: forward<br />Crew: 1<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 3D<br />Space Range: 1-3/5/10<br />Atmosphere Range: 2-6/10/20km<br />Ammo: energy based<br /> | + | : Fire Arc: forward<br />Crew: 1<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 3D<br />Space Range: 1-3/5/10<br />Atmosphere Range: 2-6/10/20km<br />Ammo: energy based<br />Charges: 16 + 0.71 per round<br />Damage: 4D |
*'''Syreen Song''' | *'''Syreen Song''' | ||
− | : Fire Arc: all<br />Crew: 1<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 6D<br />Space Range: 1-3/6/12<br />Atmosphere Range: 2-6/12/24km<br />Ammo: energy based<br /> | + | : Fire Arc: all<br />Crew: 1<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 6D<br />Space Range: 1-3/6/12<br />Atmosphere Range: 2-6/12/24km<br />Ammo: energy based<br />Charges: 3 + 1 per minute<br />Damage: 12D difficulty willpower or equivalent check; see note |
− | '''Note''': Syreen Song: All enemy crew who fail the willpower check jump ship and want to join the | + | '''Note''': Syreen Song: All enemy crew who fail the willpower check jump ship and want to join the Syreen. |
'''Description''': The Syreen Penetrator is lightly crewed and not terribly powerful in terms of conventional weaponry, but it is able to use psionic weaponry to strengthen itself while weakening enemy ships. Along with the Mycon Podship and the Pkunk Fury, the Penetrator is one of the few ships able to come out of battle stronger than it went in. | '''Description''': The Syreen Penetrator is lightly crewed and not terribly powerful in terms of conventional weaponry, but it is able to use psionic weaponry to strengthen itself while weakening enemy ships. Along with the Mycon Podship and the Pkunk Fury, the Penetrator is one of the few ships able to come out of battle stronger than it went in. |
Revision as of 08:59, 28 February 2013
Name: Syreen Penetrator
Craft: Syreen Penetration Vessel
Type: Warship
Scale: capital
Length: 80 meters
Skill: capital ship pilot
Crew: 12; 1/+5
Crew Skill: Astrogation 4D+1, Capital Ship Piloting 5D, Capital Ship Gunnery 5D+1, Sensors: 5D+2
Passengers: 30
Cargo Capacity: 256 metric tons
Consumables: 3 years
Hyperdrive: x1904
Nav Computer: yes
Maneuverability: 3D+1
Space: 9
Atmosphere: x1904
Hull: 4D+1
Sensors
- Passive: 10/1D+1
- Scan: 30/2D+1
- Search: 60/3D+1
- Focus: 1/4D
Weapons
- Particle Beam Stiletto
- Fire Arc: forward
Crew: 1
Scale: capital
Skill: capital ship gunnery
Fire Control: 3D
Space Range: 1-3/5/10
Atmosphere Range: 2-6/10/20km
Ammo: energy based
Charges: 16 + 0.71 per round
Damage: 4D
- Syreen Song
- Fire Arc: all
Crew: 1
Scale: capital
Skill: capital ship gunnery
Fire Control: 6D
Space Range: 1-3/6/12
Atmosphere Range: 2-6/12/24km
Ammo: energy based
Charges: 3 + 1 per minute
Damage: 12D difficulty willpower or equivalent check; see note
Note: Syreen Song: All enemy crew who fail the willpower check jump ship and want to join the Syreen.
Description: The Syreen Penetrator is lightly crewed and not terribly powerful in terms of conventional weaponry, but it is able to use psionic weaponry to strengthen itself while weakening enemy ships. Along with the Mycon Podship and the Pkunk Fury, the Penetrator is one of the few ships able to come out of battle stronger than it went in.
The ship's phallic resemblance, coupled with the fact that it is piloted by a matriarchal race of mostly women, may lend it its euphemistic name.
Source: thedemonapostle