Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))
Difference between revisions of "Terran Confederation Supply Depot"
Line 1: | Line 1: | ||
[[File:Terran Confederation Supply Depot.jpg|thumb|500px|right]] | [[File:Terran Confederation Supply Depot.jpg|thumb|500px|right]] | ||
− | '''Name''': Supply Depot<br />'''Craft''': Terran Confederation Supply Depot<br />'''Type''': space station<br />'''Scale''': capital<br />'''Length''': 500 meters<br />'''Skill''': space station operations<br />'''Crew''': 1,648; skeleton: 165/+10<br />'''Passengers''': 358 & | + | '''Name''': Supply Depot<br />'''Craft''': Terran Confederation Supply Depot<br />'''Type''': space station<br />'''Scale''': capital<br />'''Length''': 500 meters<br />'''Skill''': space station operations<br />'''Crew''': 1,648; skeleton: 165/+10<br />'''Passengers''': 358 & 230 prisoners<br />'''Cargo Capacity''': 6,400 metric tons<br />'''Consumables''': 23 weeks<br />'''Nav Computer''': yes<br />'''Maneuverability''': 0D<br />'''Move''': 14; 40 km/h<br />'''Hull''': 4D+2<br />'''Shields''': 6D+1<br />'''Sensors''' |
*Passive: 30/1D | *Passive: 30/1D | ||
*Scan: 60/1D+2 | *Scan: 60/1D+2 | ||
Line 8: | Line 8: | ||
'''Weapons''' | '''Weapons''' | ||
*'''16 Flak Guns''' | *'''16 Flak Guns''' | ||
− | : Fire Arc: | + | : Fire Arc: Dual Gun Barbette x6 (Starboard Ahead Wide x1, Portside Ahead Wide x1, Portside Wide x1, Starboard Wide x1, Starboard Aft Wide x1, Portside Aft Wide x1), Dual Gun Turret x2 (360°)<br />Crew: 1<br />Scale: walker<br />Skill: starship gunnery<br />Fire Control: 2D<br />Space Range: 1-10/20/30<br />Rate of fire: 15<br />Damage: 2D |
*'''Electronic Counter Measure Module''' | *'''Electronic Counter Measure Module''' | ||
: Fire Arc: all<br />Crew: 1<br />Skill: sensors<br />Space Range: 1-13/25/50<br />Atmosphere Range: 1-25/50/100km<br />Effects: Enemy Sensors and Fire Control -1D | : Fire Arc: all<br />Crew: 1<br />Skill: sensors<br />Space Range: 1-13/25/50<br />Atmosphere Range: 1-25/50/100km<br />Effects: Enemy Sensors and Fire Control -1D | ||
'''Gear''': | '''Gear''': | ||
− | *Matter/ | + | *Matter/Antimatter Reactor |
− | *External Docking Port: | + | *External Docking Port x4 |
− | *Apprehension Module | + | *Quarter Hangar Bay Module: total hangar capacity is 90,000 m<sup>3</sup> |
− | *Hospital Module x2: | + | *Apprehension Module x2: The ship may hold up to 115 prisoners for maximum security transport. (per module) |
− | *Refrigeration Module: The ship incorporates a specialized tank designed to hold up to 50 cubic meters of material at temperatures below 0°C. | + | *Hospital Module x2: The ship may treat up to 46 injured characters simultaneously. (per module) |
− | *Emergency Stasis Unit: | + | *Refrigeration Module x1: The ship incorporates a specialized tank designed to hold up to 50 cubic meters of material at temperatures below 0°C. |
− | *Repair Bay Module: | + | *Emergency Stasis Unit: This accessory can place an entire ship's compliment (crew and passengers alike) into stasis for an indefinite period, provided it has a continuous source of electrical power. |
− | *Phase Shields: | + | *Repair Bay Module: Allows the ship to repair buildings, other ships and vehicles that are as large as or smaller than itself. |
− | *Escape | + | *Phase Shields: The ship becomes immune to all forms of damage provided it is not hit by anything that can bypass its Shields (such as Antimatter Guns or torpedoes). |
− | + | *Escape Pod x59 (34 person capacity) | |
− | *Carrier Systems: | + | *Carrier Systems x3: The ship may deploy and/or recover one child vehicle while it is actively moving per Carrier System. (per module) |
'''Ship Complement''' | '''Ship Complement''' |
Revision as of 18:27, 22 July 2016
Name: Supply Depot
Craft: Terran Confederation Supply Depot
Type: space station
Scale: capital
Length: 500 meters
Skill: space station operations
Crew: 1,648; skeleton: 165/+10
Passengers: 358 & 230 prisoners
Cargo Capacity: 6,400 metric tons
Consumables: 23 weeks
Nav Computer: yes
Maneuverability: 0D
Move: 14; 40 km/h
Hull: 4D+2
Shields: 6D+1
Sensors
- Passive: 30/1D
- Scan: 60/1D+2
- Search: 90/2D+1
- Focus: 3/3D
Weapons
- 16 Flak Guns
- Fire Arc: Dual Gun Barbette x6 (Starboard Ahead Wide x1, Portside Ahead Wide x1, Portside Wide x1, Starboard Wide x1, Starboard Aft Wide x1, Portside Aft Wide x1), Dual Gun Turret x2 (360°)
Crew: 1
Scale: walker
Skill: starship gunnery
Fire Control: 2D
Space Range: 1-10/20/30
Rate of fire: 15
Damage: 2D
- Electronic Counter Measure Module
- Fire Arc: all
Crew: 1
Skill: sensors
Space Range: 1-13/25/50
Atmosphere Range: 1-25/50/100km
Effects: Enemy Sensors and Fire Control -1D
Gear:
- Matter/Antimatter Reactor
- External Docking Port x4
- Quarter Hangar Bay Module: total hangar capacity is 90,000 m3
- Apprehension Module x2: The ship may hold up to 115 prisoners for maximum security transport. (per module)
- Hospital Module x2: The ship may treat up to 46 injured characters simultaneously. (per module)
- Refrigeration Module x1: The ship incorporates a specialized tank designed to hold up to 50 cubic meters of material at temperatures below 0°C.
- Emergency Stasis Unit: This accessory can place an entire ship's compliment (crew and passengers alike) into stasis for an indefinite period, provided it has a continuous source of electrical power.
- Repair Bay Module: Allows the ship to repair buildings, other ships and vehicles that are as large as or smaller than itself.
- Phase Shields: The ship becomes immune to all forms of damage provided it is not hit by anything that can bypass its Shields (such as Antimatter Guns or torpedoes).
- Escape Pod x59 (34 person capacity)
- Carrier Systems x3: The ship may deploy and/or recover one child vehicle while it is actively moving per Carrier System. (per module)
Ship Complement
- F-54 Epee Light Fighters: 8
- F-44/G Rapier-II Space Superiority Fighters: 8
- F-57 Sabre Fighter/Bombers: 8
Description: The Confederation has thousands of supply depots throughout its space. They are used to resupply and, at times, refit capital ships. They can be found in every system of the Confederation. They are lightly armored and defended with only a handful of fighters on hand for base defense.
Source:
- Wing Commander Encyclopedia: Supply Depot
- Wing Commander Information Center: Supply Depot
- The Wing Commander Role Playing Game (page 396)
- thedemonapostle