Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))
Difference between revisions of "Earth Firearms Submachine Guns"
(Created page with "<p style="text-align: center;"> '''Sub Machine Guns'''<br /> MP7a1<br /> P-90<br /> Magpul PDR<br /> PP-2000<br /> Uzi<br /> Owen Gun<br /> MP5<br...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | =='''Submachine Guns'''== |
− | ''' | + | {| class="article-table" style="width: 100%;" cellspacing="1" cellpadding="1" border="3" |
− | [ | + | |- |
− | [ | + | | style="text-align: center;" |<u>'''Name '''</u> |
− | [ | + | | style="text-align: center;" |<u>'''Type '''</u> |
− | [ | + | | style="text-align: center;" |<u>'''Scale '''</u> |
− | [ | + | | style="text-align: center;" |<u>'''Caliber'''</u> |
− | [ | + | | style="text-align: center;" |<u>'''Skill '''</u> |
− | [ | + | | style="text-align: center;" |<u>'''Ammunition '''</u> |
− | [ | + | | style="text-align: center;" |<u>'''Range '''</u> |
− | [ | + | | style="text-align: center;" |<u>'''Damage '''</u> |
− | [ | + | |- |
− | + | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Heckler_%26_Koch_MP7 MP7a1] | |
+ | | style="text-align: center;" |PDW | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |4.6x30mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |40 | ||
+ | | style="text-align: center;" |1-40/100/200m | ||
+ | | style="text-align: center;" |3D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" | [https://en.wikipedia.org/wiki/FN_P90 P-90] | ||
+ | | style="text-align: center;" |PDW | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |5.7x28mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |50 | ||
+ | | style="text-align: center;" |1-40/100/200m | ||
+ | | style="text-align: center;" |3D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Magpul_PDR PDR] | ||
+ | | style="text-align: center;" |PDW | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |5.56x45mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |30 | ||
+ | | style="text-align: center;" |1-60/150/300m | ||
+ | | style="text-align: center;" |5D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/PP-2000 PP-2000] | ||
+ | | style="text-align: center;" |Submachine Gun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |9x19mm | ||
+ | | style="text-align: center;" | Firearms | ||
+ | | style="text-align: center;" |20 | ||
+ | | style="text-align: center;" |1-40/100/200m | ||
+ | | style="text-align: center;" |3D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Uzi Uzi] | ||
+ | | style="text-align: center;" |Submachine Gun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |9x19mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |20 | ||
+ | | style="text-align: center;" |1-40/100/200m | ||
+ | | style="text-align: center;" |3D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Owen_gun Owen Gun] | ||
+ | | style="text-align: center;" |Submachine Gun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |9x19mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |32 | ||
+ | | style="text-align: center;" |1-25/62/123m | ||
+ | | style="text-align: center;" |3D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Heckler_%26_Koch_MP5 MP5] | ||
+ | | style="text-align: center;" |Submachine Gun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |9x19mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |30 | ||
+ | | style="text-align: center;" | 1-40/100/200m | ||
+ | | style="text-align: center;" |3D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/M3_submachine_gun M3] | ||
+ | | style="text-align: center;" |Submachine Gun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" | .45 ACP | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |30 | ||
+ | | style="text-align: center;" |1-18/46/91m | ||
+ | | style="text-align: center;" |3D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Thompson_submachine_gun Tommy Gun] | ||
+ | | style="text-align: center;" |Submachine Gun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |.45 ACP | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |30 | ||
+ | | style="text-align: center;" |1-30/75/150m | ||
+ | | style="text-align: center;" |3D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/KRISS_Vector Vector] | ||
+ | | style="text-align: center;" |Submachine Gun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |.45 ACP | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |33 | ||
+ | | style="text-align: center;" |1-10/25/50m | ||
+ | | style="text-align: center;" |3D+2 | ||
+ | |} | ||
+ | |||
+ | =='''Source'''== | ||
+ | *thedemonapostle |
Latest revision as of 04:33, 14 September 2024
Submachine Guns
Name | Type | Scale | Caliber | Skill | Ammunition | Range | Damage |
MP7a1 | PDW | Character | 4.6x30mm | Firearms | 40 | 1-40/100/200m | 3D+2 |
P-90 | PDW | Character | 5.7x28mm | Firearms | 50 | 1-40/100/200m | 3D+2 |
PDR | PDW | Character | 5.56x45mm | Firearms | 30 | 1-60/150/300m | 5D+1 |
PP-2000 | Submachine Gun | Character | 9x19mm | Firearms | 20 | 1-40/100/200m | 3D+2 |
Uzi | Submachine Gun | Character | 9x19mm | Firearms | 20 | 1-40/100/200m | 3D+2 |
Owen Gun | Submachine Gun | Character | 9x19mm | Firearms | 32 | 1-25/62/123m | 3D+2 |
MP5 | Submachine Gun | Character | 9x19mm | Firearms | 30 | 1-40/100/200m | 3D+2 |
M3 | Submachine Gun | Character | .45 ACP | Firearms | 30 | 1-18/46/91m | 3D+2 |
Tommy Gun | Submachine Gun | Character | .45 ACP | Firearms | 30 | 1-30/75/150m | 3D+2 |
Vector | Submachine Gun | Character | .45 ACP | Firearms | 33 | 1-10/25/50m | 3D+2 |
Source
- thedemonapostle