Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))
Difference between revisions of "Star Trek Taurhai Unity Firedrake Class"
(Created page with "'''Name''': Firedrake<br />'''Craft''': Taurhair Unity Firedrake-Class Cruiser<br />'''Type''': Cruiser<br />'''Year Commissioned''': Mid 24th Century (Earth Reckoning)<br />'...") |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Name''': Firedrake<br />'''Craft''': | + | '''Name''': Firedrake<br />'''Craft''': Taurhai Unity Firedrake-Class Cruiser<br />'''Type''': Cruiser<br />'''Scale''': capital<br />'''Length''': 325 x 75 x 75 meters<br />'''Ship Mass''': 1,270,000 metric tons<br />'''[[Star Trek Starship Size|Starship Size]]''': 6<br />'''Skill''': capital ship pilot<br />'''Autopilot''': 3D+1<br />'''Crew''': 472; Skeleton: 47/+10<br />'''Passengers''': 310<br />'''Cargo Capacity''': 80,000 metric tons<br />'''Consumables''': 6 years<br />'''Gravity Induction Drive''': x1.25 (0.5 Light years maximum per jump)<br />'''Nav Computer''': yes<br />'''Maneuverability''': 1D+1<br />'''Space''': 9<br />'''Hull''': 4D<br />'''Shields''': 2D<br />[[Star Trek Starship Sensor Systems|'''Sensors''']] |
| − | + | *Passive: 50 / 1D+1 | |
| − | + | *Scan: 120 / 2D | |
| − | + | *Search: 160 / 3D | |
| − | + | *Focus: 5 / 3D+2 | |
| − | '''Sensors''' | ||
| − | *Passive: | ||
| − | *Scan: | ||
| − | *Search: | ||
| − | *Focus: | ||
'''Weapons''' | '''Weapons''' | ||
| − | *'''5 Rhu'shai Heavy Graviton Beams''' | + | *'''[[Star Trek Starship Beam Weapons#Graviton Beams|5 Type Rhu'shai Heavy Graviton Beams]]''' |
| − | :Fire Arc: | + | : Fire Arc: 360 degrees forward, 360 degrees dorsal, 360 degrees evntral, 360 degrees starboard, 360 degrees port<br />Location: forward, dorsal, ventral, starboard, port<br />Crew: 1<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 1D+1<br />Space Range: 1-25/5/15<br />Firing Modes: Standard, Continuous, Pulse, Wide-Beam<br />Rate of fire: 5<br />Damage: 5D+2 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ''' | + | *'''[[Star Trek Starship Missile Weapons#Quantum Torpedoes|2 Quantum Torpedo Launchers]]''' |
| − | + | : Fire Arc: 1 forward, 1 aft; but are self guided<br />Location: forward of command hull, aft of segment 8<br />Crew: 1<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 1D+1<br />Space Range: 1-18/75/203<br />Ammunition: 100 Type II Quantum Torpedoes total<br />Spread: 8<br />Damage: 9D | |
| − | * | + | |
| − | * | + | *'''[[Star Trek Starship Tractor Beams|2 Class Delta Tractor Beams]]''' |
| − | :* | + | : Fire Arc: 1 forward, 1 aft<br />Location: forward of command hull, aft of ventral segemnt 20<br />Crew: 1<br />Scale: capital<br />Skill: capital ship gunnery<br />Fire Control: 1D+1<br />Space Range: 1-3/5/10<br />Rate of fire: 1<br />Strength: 4D+2 |
| − | :* | + | |
| + | *'''[[Star Trek Starship Tractor Beams|Class Alpha Tractor Beam]]''' | ||
| + | : Fire Arc: Shuttlebay<br />Location: Shuttlebay<br />Crew: 1<br />Scale: Starfighter<br />Skill: capital ship gunnery<br />Fire Control: 0D+2<br />Space Range: 1-3/5/10<br />Rate of fire: 1<br />Strength: 3D | ||
| + | |||
| + | '''Miscellaneous''': | ||
| + | *Crew Quarters: | ||
| + | **Spartan: 160 | ||
| + | **Basic: 350 | ||
| + | **Expanded: 90 | ||
| + | **Luxury: 20 | ||
| + | **Unusual: 2 | ||
*Decks: 15 | *Decks: 15 | ||
| − | * | + | *Escape Pods: 140 |
| − | + | :*Capacity per Pod: 8 | |
| − | + | *Year Commissioned: mid 24th century (Earth Reckoning) | |
| − | |||
| − | * | ||
| − | * | ||
'''Transporters''' | '''Transporters''' | ||
| Line 48: | Line 43: | ||
*Shuttle Craft: 4 | *Shuttle Craft: 4 | ||
*Probes: 60 | *Probes: 60 | ||
| − | |||
| − | |||
'''Description''': The Firedrake was the Romulan designation for a type of cruiser fielded by the Taurhai Unity during the 24th century. (Ship Recognition Manual, Volume 5: Starships of the Romulan Star Empire) | '''Description''': The Firedrake was the Romulan designation for a type of cruiser fielded by the Taurhai Unity during the 24th century. (Ship Recognition Manual, Volume 5: Starships of the Romulan Star Empire) | ||
Latest revision as of 02:39, 2 May 2020
Name: Firedrake
Craft: Taurhai Unity Firedrake-Class Cruiser
Type: Cruiser
Scale: capital
Length: 325 x 75 x 75 meters
Ship Mass: 1,270,000 metric tons
Starship Size: 6
Skill: capital ship pilot
Autopilot: 3D+1
Crew: 472; Skeleton: 47/+10
Passengers: 310
Cargo Capacity: 80,000 metric tons
Consumables: 6 years
Gravity Induction Drive: x1.25 (0.5 Light years maximum per jump)
Nav Computer: yes
Maneuverability: 1D+1
Space: 9
Hull: 4D
Shields: 2D
Sensors
- Passive: 50 / 1D+1
- Scan: 120 / 2D
- Search: 160 / 3D
- Focus: 5 / 3D+2
Weapons
- Fire Arc: 360 degrees forward, 360 degrees dorsal, 360 degrees evntral, 360 degrees starboard, 360 degrees port
Location: forward, dorsal, ventral, starboard, port
Crew: 1
Scale: capital
Skill: capital ship gunnery
Fire Control: 1D+1
Space Range: 1-25/5/15
Firing Modes: Standard, Continuous, Pulse, Wide-Beam
Rate of fire: 5
Damage: 5D+2
- Fire Arc: 1 forward, 1 aft; but are self guided
Location: forward of command hull, aft of segment 8
Crew: 1
Scale: capital
Skill: capital ship gunnery
Fire Control: 1D+1
Space Range: 1-18/75/203
Ammunition: 100 Type II Quantum Torpedoes total
Spread: 8
Damage: 9D
- Fire Arc: 1 forward, 1 aft
Location: forward of command hull, aft of ventral segemnt 20
Crew: 1
Scale: capital
Skill: capital ship gunnery
Fire Control: 1D+1
Space Range: 1-3/5/10
Rate of fire: 1
Strength: 4D+2
- Fire Arc: Shuttlebay
Location: Shuttlebay
Crew: 1
Scale: Starfighter
Skill: capital ship gunnery
Fire Control: 0D+2
Space Range: 1-3/5/10
Rate of fire: 1
Strength: 3D
Miscellaneous:
- Crew Quarters:
- Spartan: 160
- Basic: 350
- Expanded: 90
- Luxury: 20
- Unusual: 2
- Decks: 15
- Escape Pods: 140
- Capacity per Pod: 8
- Year Commissioned: mid 24th century (Earth Reckoning)
Transporters
- Personnel: 3
- Range: 5,000,000 km
- Capacity: 8 persons
- Emergency: 3
- Range: 25,000 km
- Capacity: 28 persons
- Cargo: 3
- Range: 5,000,000 km
- Capacity: 800 kg
Complement
- Shuttle Craft: 4
- Probes: 60
Description: The Firedrake was the Romulan designation for a type of cruiser fielded by the Taurhai Unity during the 24th century. (Ship Recognition Manual, Volume 5: Starships of the Romulan Star Empire)
The Firedrake was similar in design to the larger {Taurhai Star Dragon. It consisted of a 125 m long command hull and eight 25 m segments. The ship was able to separate it command hull and segments into "sub-ships". Unlike the larger vessels, which was more multi-roled the Firedrake was considered a purely military vessel and when not assigned to war fleets it was assigned to patrol duties defending the Unity's territory.
The Firedrake used a gravity induction drive while was capable of half a light year jumps and travelled at the speed of 6 light years per minute.
Source:
- Ship Recognition Manual vol 5 (Spacedock) (pages 82-84)
- thedemonapostle