Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))
Difference between revisions of "Minbari Federation Nial Heavy Fighter"
Line 2: | Line 2: | ||
[[File:Minbari Federation Nial Class Heavy Fighter2.jpg|thumb|500px|right]] | [[File:Minbari Federation Nial Class Heavy Fighter2.jpg|thumb|500px|right]] | ||
− | '''Name''': Nial Heavy Fighter<br />'''Craft''': Minbari Federation Nial Class Heavy Fighter<br />'''Type''': heavy fighter<br />'''Scale''': starfighter<br />'''Length''': 22.23 meters<br />'''Skill''': starfighter pilot<br />'''Crew''': 1<br />'''Passengers''': none<br />'''Cargo Capacity''': none<br />'''Consumables''': 1 day<br />'''Maneuverability''': 5D+1<br />'''Space''': 6<br />'''Atmosphere''': 330; 950 km/h<br />'''Hull''': | + | '''Name''': Nial Heavy Fighter<br />'''Craft''': Minbari Federation Nial Class Heavy Fighter<br />'''Type''': heavy fighter<br />'''Scale''': starfighter<br />'''Length''': 22.23 meters<br />'''Skill''': starfighter pilot<br />'''Crew''': 1<br />'''Passengers''': none<br />'''Cargo Capacity''': none<br />'''Consumables''': 1 day<br />'''Maneuverability''': 5D+1<br />'''Space''': 6<br />'''Atmosphere''': 330; 950 km/h<br />'''Hull''': 1D+1<br />'''Armor''': 3D+1<br />'''Sensors''' |
*Passive: 40 / 1D+1 | *Passive: 40 / 1D+1 | ||
*Scan: 80 / 2D+1 | *Scan: 80 / 2D+1 | ||
Line 9: | Line 9: | ||
'''Weapons''' | '''Weapons''' | ||
*'''Tri-Linked Light Fusion Cannon''' | *'''Tri-Linked Light Fusion Cannon''' | ||
− | : Fire Arc: forward<br />Crew: 1<br />Scale: starfighter<br />Skill: starship gunnery<br />Fire Control: 4D<br />Space Range: 1-3/12/25<br />Atmosphere Range: 10-300/1,200/2,500 m<br />Rate of fire: 1<br />Damage: | + | : Fire Arc: forward<br />Crew: 1<br />Scale: starfighter<br />Skill: starship gunnery<br />Fire Control: 4D<br />Space Range: 1-3/12/25<br />Atmosphere Range: 10-300/1,200/2,500 m<br />Rate of fire: 1<br />Damage: 8D |
*'''Minbari Jamming Suite''' | *'''Minbari Jamming Suite''' | ||
Line 24: | Line 24: | ||
:*[[Starship Gunnery]]: 7D | :*[[Starship Gunnery]]: 7D | ||
*Stealth: 19 (25) (Base Difficulty to Detect Ship) | *Stealth: 19 (25) (Base Difficulty to Detect Ship) | ||
− | |||
− | |||
− | |||
*Atmospheric Capable | *Atmospheric Capable | ||
*Gravitic Engine | *Gravitic Engine |
Revision as of 18:40, 27 October 2016
Name: Nial Heavy Fighter
Craft: Minbari Federation Nial Class Heavy Fighter
Type: heavy fighter
Scale: starfighter
Length: 22.23 meters
Skill: starfighter pilot
Crew: 1
Passengers: none
Cargo Capacity: none
Consumables: 1 day
Maneuverability: 5D+1
Space: 6
Atmosphere: 330; 950 km/h
Hull: 1D+1
Armor: 3D+1
Sensors
- Passive: 40 / 1D+1
- Scan: 80 / 2D+1
- Search: 120 / 3D+2
- Focus: 4 / 5D
Weapons
- Tri-Linked Light Fusion Cannon
- Fire Arc: forward
Crew: 1
Scale: starfighter
Skill: starship gunnery
Fire Control: 4D
Space Range: 1-3/12/25
Atmosphere Range: 10-300/1,200/2,500 m
Rate of fire: 1
Damage: 8D
- Minbari Jamming Suite
- Fire Arc: all
Crew: 1
Skill: sensors
Range: 1-3/12/25
Effect: Enemy Fire Control and Sensors -3D+1
Miscellaneous:
- Artificial Gravity: Yes
- Crew: 1
- Pilots: 1
- Average Crew Experience Level: Minbari Warrior Caste Line
- Communications: 5D+2
- Sensors: 5D+2
- Starfighter Piloting: 5D+2
- Starship Gunnery: 7D
- Stealth: 19 (25) (Base Difficulty to Detect Ship)
- Atmospheric Capable
- Gravitic Engine
- Minbari Flight Computer
Source:
- The Babylon 5 Project: Nial class fighter
- Babylon 5: Ships of the Galaxy (pages 42-43)
- thedemonapostle