Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))
Difference between revisions of "Klingon Empire K't'inga-Class Battle Cruiser (2350)"
Line 1: | Line 1: | ||
[[File:K't'inga Class.jpg|thumb|500px|right]] | [[File:K't'inga Class.jpg|thumb|500px|right]] | ||
− | '''Name''': K't'inga<br />'''Craft''': Klingon Empire K't'inga-Class Battle Cruiser (2350)<br />'''Type''': Cruiser<br />'''Scale''': capital<br />'''Length''': 349.54 x 251.76 x 98.41 meters<br />'''Skill''': capital ship pilot<br />'''Crew''': 347; Skeleton: 35/+10<br />'''Passengers''': 800<br />'''Cargo Capacity''': 50,000 metric tons<br />'''Consumables''': 2 years<br />'''Warp Drive''': 6 / 9 / 9.6 (9 Hours)<br />'''Nav Computer''': yes<br />'''Maneuverability''': 1D+2<br />'''Space''': | + | '''Name''': K't'inga<br />'''Craft''': Klingon Empire K't'inga-Class Battle Cruiser (2350)<br />'''Type''': Cruiser<br />'''Scale''': capital<br />'''Length''': 349.54 x 251.76 x 98.41 meters<br />'''Skill''': capital ship pilot<br />'''Crew''': 347; Skeleton: 35/+10<br />'''Passengers''': 800<br />'''Cargo Capacity''': 50,000 metric tons<br />'''Consumables''': 2 years<br />'''Warp Drive''': 6 / 9 / 9.6 (9 Hours)<br />'''Nav Computer''': yes<br />'''Maneuverability''': 1D+2<br />'''Space''': 21.25<br />'''Hull''': 4D<br />'''Shields''': 8D+2<br />[[Star Trek Starship Sensor Systems|'''Sensors''']] |
− | + | :*Passive: 35 / 3D | |
− | + | :*Scan: 100 / 3D+2 | |
− | + | :*Search: 140 / 4D+1 | |
− | + | :*Focus: 5 / 5D | |
− | |||
− | |||
− | :*Passive: 35 / 3D | ||
− | :*Scan: 100 / | ||
− | :*Search: 140 / 4D+ | ||
− | :*Focus: | ||
'''Weapons''' | '''Weapons''' | ||
*'''[[Star Trek Starship Disruptors|Type XI Disruptor Cannon]]''' | *'''[[Star Trek Starship Disruptors|Type XI Disruptor Cannon]]''' | ||
Line 32: | Line 26: | ||
*[[Star Trek Starship Computers|Computer Systems]]: 2 | *[[Star Trek Starship Computers|Computer Systems]]: 2 | ||
::*Communications Bonus: +1D | ::*Communications Bonus: +1D | ||
− | |||
:*Navigational Computers: Class 3 | :*Navigational Computers: Class 3 | ||
− | |||
::*Astrogation Bonus: +2D | ::*Astrogation Bonus: +2D | ||
::*Backup Nav Computers: 2 | ::*Backup Nav Computers: 2 | ||
Line 60: | Line 52: | ||
:*First Aid Bonus: +1D | :*First Aid Bonus: +1D | ||
*[[Star Trek Starship Size|Starship Size]]: 7 | *[[Star Trek Starship Size|Starship Size]]: 7 | ||
− | *[[Star Trek Starship Propulsion Systems| Propulsion Systems]]: | + | *[[Star Trek Starship Propulsion Systems| Propulsion Systems]]: |
:*Impulse Engine: Class 4B | :*Impulse Engine: Class 4B | ||
*Science Labs: 17 | *Science Labs: 17 | ||
:*Scientific Skill Bonus: +D | :*Scientific Skill Bonus: +D | ||
+ | *[[Star Trek Starship Sensor Systems|Sensors]]: | ||
+ | :*Lateral Sensors: Class 7 | ||
+ | ::*Gain Package: Class Alpha | ||
+ | :*Navigational Sensors: Class 7 | ||
+ | ::*Gain Package: Class Alpha | ||
+ | :*Long-Range Sensors: Class 7 | ||
+ | ::*Gain Package: Class Alpha | ||
+ | :*Range Package: Type 4 | ||
*[[Star Trek Starship Deflector Shields|Shields]]: 8D+2 | *[[Star Trek Starship Deflector Shields|Shields]]: 8D+2 | ||
:*Shield Threshold: 2D | :*Shield Threshold: 2D |
Revision as of 20:22, 26 January 2017
Name: K't'inga
Craft: Klingon Empire K't'inga-Class Battle Cruiser (2350)
Type: Cruiser
Scale: capital
Length: 349.54 x 251.76 x 98.41 meters
Skill: capital ship pilot
Crew: 347; Skeleton: 35/+10
Passengers: 800
Cargo Capacity: 50,000 metric tons
Consumables: 2 years
Warp Drive: 6 / 9 / 9.6 (9 Hours)
Nav Computer: yes
Maneuverability: 1D+2
Space: 21.25
Hull: 4D
Shields: 8D+2
Sensors
- Passive: 35 / 3D
- Scan: 100 / 3D+2
- Search: 140 / 4D+1
- Focus: 5 / 5D
Weapons
- Fire Arc: 360 degrees forward
Location: forward
Crew: 1
Scale: capital
Skill: capital ship gunnery
Fire Control: 2D+1
Space Range: 1-15/50/150
Firing Modes: Standard, Pulse
Rate of fire: 5
Damage: 8D
- Fire Arc: 2x 360 degrees dorsal, 2x 360 degrees ventral, 1x 360 degrees aft
Location: 2 starboard "wing," 2 port "wing," aft
Crew: 1
Scale: capital
Skill: capital ship gunnery
Fire Control: 2D+1
Space Range: 1-15/50/150
Firing Modes: Standard, Pulse
Rate of fire: 3
Damage: 6D+2
- Fire Arc: 1 forward, 1 aft; but are self guided
Location: forward, aft
Crew: 1
Scale: capital
Skill: capital ship gunnery
Fire Control: 2D+1
Space Range: 1-150/500/1,750
Ammunition: 100 Type II Photon Torpedoes total
Spread: 6
Damage: 6D+2
- Fire Arc: 1 forward, 1 aft
Location: forward, aft evntral
Crew: 1
Scale: capital
Skill: capital ship gunnery
Fire Control: 2D+1
Space Range: 1-4/7/10
Rate of fire: 1
Strength: 5D
- Fire Arc: auxiliary craft bays x2
Location: auxiliary craft bays
Crew: 1
Scale: Starfighter
Skill: capital ship gunnery
Fire Control: 2D
Space Range: 1-4/7/10
Rate of fire: 1
Strength: 6D+2
Miscellaneous:
- Auxiliary Power: 3 reactors @ 1D+2 each
- Computer Systems: 2
- Communications Bonus: +1D
- Navigational Computers: Class 3
- Astrogation Bonus: +2D
- Backup Nav Computers: 2
- Cargo
- Cargo Holds: 50,000 cubic meters
- Cargo Locations: 8 locations throughout ship
- Cloaking Device: Class 6
- Crew Quarters:
- Barracks: House 840 crewmembers
- Spartan: 120
- Basic: 75
- Expanded: 30
- Luxury: 8
- Unusual: 5
- Decks: 20
- Escape Pods: 160
- Capacity per Pod: 8
- Flight Control System: 3D+2
- Hull: 4D
- Base Structure: 2D
- Outer Hull: 1D
- Inner Hull: 1D
- Maximum Life Support: 6,540
- Medical Facilities: 4
- First Aid Bonus: +1D
- Impulse Engine: Class 4B
- Science Labs: 17
- Scientific Skill Bonus: +D
- Lateral Sensors: Class 7
- Gain Package: Class Alpha
- Navigational Sensors: Class 7
- Gain Package: Class Alpha
- Long-Range Sensors: Class 7
- Gain Package: Class Alpha
- Range Package: Type 4
- Shields: 8D+2
- Shield Threshold: 2D
- Shield Generator: Class 4, Type C
- Shield Generators: 4
- Backup Shield Generators: 4
- Recharging System: Class 1
- Ship Mass: 760,000 metric tons
- Structural Integrity Field: 2D+1 / 3D+2
- Secondary Structural Integrity Field: 1D
- Tertiary Structural Integrity Field: 1D
Year Commissioned: 2350s (Earth Reckoning)
Transporters
- Personnel: 3
- Range: 40,000 km
- Capacity: 6 persons
- Emergency: 3
- Range: 15,000 km
- Capacity: 16 persons
- Cargo: 2
- Range: 40,000 km
- Capacity: 400 kg
Complement
- Shuttle Craft: 10
- Probes: 30