Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))
Difference between revisions of "Earth Firearms Pistols"
(Created page with "<p style="text-align: center;"> '''Revolvers'''<br /> Colt Diamondback<br /> Nagant M1895<br /> Ruger GP100<br /> Smith & Wesson 686<br /> Taurus Judge<br...") |
|||
Line 1: | Line 1: | ||
− | < | + | ='''<u>Pistols</u>'''= |
− | ''' | + | |
− | [ | + | {| class="article-table" style="width: 100%;" cellspacing="1" cellpadding="1" border="5" |
− | [ | + | |- |
− | [ | + | | style="text-align: center;" |<u>'''Name '''</u> |
− | [ | + | | style="text-align: center;" |<u>'''Type '''</u> |
− | [ | + | | style="text-align: center;" |<u>'''Scale '''</u> |
− | [ | + | | style="text-align: center;" |<u>'''Weight'''</u> |
− | [ | + | | style="text-align: center;" |<u>'''Caliber'''</u> |
− | [ | + | | style="text-align: center;" |<u>'''Skill '''</u> |
− | [ | + | | style="text-align: center;" |<u>'''Ammunition '''</u> |
− | [ | + | | style="text-align: center;" |<u>'''Range '''</u> |
− | + | | style="text-align: center;" |<u>'''Damage '''</u> | |
− | [ | + | |- |
− | [ | + | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Colt_Cobra Colt Cobra] |
− | [ | + | | style="text-align: center;" |Double Action Revolver |
− | [ | + | | style="text-align: center;" |Character |
− | [ | + | | style="text-align: center;" |0.71kg |
− | [ | + | | style="text-align: center;" |.38 Special |
− | [ | + | | style="text-align: center;" |Firearms |
− | [ | + | | style="text-align: center;" |6 |
− | [ | + | | style="text-align: center;" | 1-//m |
− | [ | + | | style="text-align: center;" |1D+2 |
− | + | |- | |
− | [ | + | | style="text-align: center;" | [https://en.wikipedia.org/wiki/Nagant_M1895 Nagant M1895] |
− | [ | + | | style="text-align: center;" |Single Action or Double Action Revolver |
− | [ | + | | style="text-align: center;" |Character |
− | [ | + | | style="text-align: center;" |0.8kg |
− | [ | + | | style="text-align: center;" |.32 ACP |
− | ''' | + | | style="text-align: center;" |Firearms |
− | + | | style="text-align: center;" |7 | |
− | + | | style="text-align: center;" |1-9/23/45m | |
+ | | style="text-align: center;" |1D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Ruger_GP100 Ruger GP100] | ||
+ | | style="text-align: center;" |Double Action Revolver | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |0.99kg | ||
+ | | style="text-align: center;" | .357 Magnum | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |7 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" |1D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Smith_%26_Wesson_Model_686 Smith & Wesson Model 686] | ||
+ | | style="text-align: center;" |Double Action Revolver | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |1.25kg | ||
+ | | style="text-align: center;" |.357 Magnum | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |6 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" |1D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Taurus_Judge Taurus Judge] | ||
+ | | style="text-align: center;" |Double Action Revolver | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |0.82kg | ||
+ | | style="text-align: center;" |.454 Casull | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" |5D | ||
+ | |- | ||
+ | | style="text-align: center;" | [https://en.wikipedia.org/wiki/Mateba_Autorevolver Mateba Autorevolver] | ||
+ | | style="text-align: center;" |Semi Automatic Revolver | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |1.35kg | ||
+ | | style="text-align: center;" |.41 Magnum | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |6 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" |3D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Colt_Anaconda Colt Anaconda] | ||
+ | | style="text-align: center;" |Double Action Revolver | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |1.5kg | ||
+ | | style="text-align: center;" |.44 Magnum | ||
+ | | style="text-align: center;" |Firearms | ||
+ | |||
+ | | style="text-align: center;" |6 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" | 2D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Ruger_Super_Redhawk Ruger Super Warhawk] | ||
+ | | style="text-align: center;" |Double Action Magnum Revolver | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |1.5kg | ||
+ | | style="text-align: center;" |.480 Ruger | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |6 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | |||
+ | | style="text-align: center;" |4D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Smith_%26_Wesson_Model_500 Smith & Wessen Model 500] | ||
+ | | style="text-align: center;" |Double/Single Action Revolver | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |1.925kg | ||
+ | | style="text-align: center;" |.500 S&W Magnum | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |5 | ||
+ | | style="text-align: center;" |1-10/25/50m | ||
+ | | style="text-align: center;" |6D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Pfeifer_Zeliska_.600_Nitro_Express_revolver Pfeifer Zeliska .600 Nitro Express revolver] | ||
+ | | style="text-align: center;" |Single Action Revolver | ||
+ | | style="text-align: center;" |Character | ||
+ | |||
+ | | style="text-align: center;" |6.001kg | ||
+ | | style="text-align: center;" |.600 Nitro Express | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |5 | ||
+ | | style="text-align: center;" |1-40/100/200m | ||
+ | | style="text-align: center;" |8D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Ruger_Standard Ruger Standard Mark III] | ||
+ | | style="text-align: center;" |Semiautomatic Pistol | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |1.08kg | ||
+ | | style="text-align: center;" |.22 Long Rifle | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |10 | ||
+ | | style="text-align: center;" |1-10/25/50m | ||
+ | | style="text-align: center;" |1D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/TT_pistol Tokarev] | ||
+ | | style="text-align: center;" |Semiautomatic Pistol | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |0.854kg | ||
+ | | style="text-align: center;" |7.62x25mm Tokarev | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |9 | ||
+ | | style="text-align: center;" |1-10/25/50m | ||
+ | | style="text-align: center;" |2D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Makarov_pistol Makarov] | ||
+ | | style="text-align: center;" |Semiautomatic Pistol | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |0.73kg | ||
+ | | style="text-align: center;" |.380 ACP | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |8 | ||
+ | | style="text-align: center;" |1-10/25/50m | ||
+ | | style="text-align: center;" |1D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" | [https://en.wikipedia.org/wiki/Glock Glock 17] | ||
+ | | style="text-align: center;" | Semiautomatic Pistol | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |0.915kg | ||
+ | | style="text-align: center;" |9x19mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |17 | ||
+ | | style="text-align: center;" |1-10/25/50m | ||
+ | | style="text-align: center;" |2D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Beretta_M9 M-9] | ||
+ | | style="text-align: center;" |Semiautomatic Pistol | ||
+ | | style="text-align: center;" | Character | ||
+ | | style="text-align: center;" |0.97kg | ||
+ | | style="text-align: center;" |9x19mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |18 | ||
+ | | style="text-align: center;" |1-10/25/50m | ||
+ | | style="text-align: center;" |2D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Walther_P99 P99] | ||
+ | | style="text-align: center;" |Semiautomatic Pistol | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |0.63kg | ||
+ | | style="text-align: center;" |9x19mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |20 | ||
+ | | style="text-align: center;" |1-10/25/50m | ||
+ | | style="text-align: center;" |2D | ||
+ | |- | ||
+ | | style="text-align: center;" | [https://en.wikipedia.org/wiki/SIG_Sauer_P226 P226] | ||
+ | | style="text-align: center;" |Semiautomatic Pistol | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |0.964kg | ||
+ | | style="text-align: center;" |.22 Long Rifle | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |20 | ||
+ | | style="text-align: center;" |1-10/25/50m | ||
+ | | style="text-align: center;" | 1D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/M1911_pistol M1911] | ||
+ | | style="text-align: center;" |Semiautomatic Pistol | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |1.1kg | ||
+ | | style="text-align: center;" |.45 ACP | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |8 | ||
+ | | style="text-align: center;" |1-10/25/50m | ||
+ | | style="text-align: center;" |2D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Arsenal_Firearms_AF2011A1 AF2011-A1] | ||
+ | | style="text-align: center;" | Semiautomatic Pistol | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |1.85kg | ||
+ | | style="text-align: center;" |.45 ACP | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |16 | ||
+ | | style="text-align: center;" |1-10/25/50m | ||
+ | | style="text-align: center;" |3D (Firelinked) | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Desert_Eagle Desert Eagle] | ||
+ | | style="text-align: center;" |Semiautomatic Pistol | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |1.769kg | ||
+ | | style="text-align: center;" |.50 Action Express | ||
+ | | style="text-align: center;" |Firearms | ||
+ | |||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" |1-40/100/200m | ||
+ | | style="text-align: center;" |4D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Steyr_TMP Steyr TMP] | ||
+ | | style="text-align: center;" |Machine Pistol | ||
+ | |||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |1.3kg | ||
+ | | style="text-align: center;" |9x19mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |30 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" |2D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Beretta_93R M-93R] | ||
+ | | style="text-align: center;" |Machine Pistol | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |1.17kg | ||
+ | | style="text-align: center;" |9x19mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |18 | ||
+ | | style="text-align: center;" |1-10/25/50m | ||
+ | | style="text-align: center;" | 2D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Heckler_%26_Koch_VP70 VP70] | ||
+ | | style="text-align: center;" |Machine Pistol | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |0.821kg | ||
+ | | style="text-align: center;" |9x19mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |18 | ||
+ | | style="text-align: center;" |1-10/25/50m | ||
+ | | style="text-align: center;" |2D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Glock Glock 18] | ||
+ | | style="text-align: center;" |Machine Pistol | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |0.915kg | ||
+ | | style="text-align: center;" |9x19mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" | 17 | ||
+ | | style="text-align: center;" |1-10/25/50m | ||
+ | | style="text-align: center;" |2D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/MAC-10 MAC-10] | ||
+ | | style="text-align: center;" | Machine Pistol | ||
+ | | style="text-align: center;" |Character | ||
+ | |||
+ | | style="text-align: center;" |2.84kg | ||
+ | | style="text-align: center;" |.45 ACP | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |32 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" |2D | ||
+ | |} | ||
+ | |||
+ | |||
+ | ='''<u>Source</u>'''= | ||
+ | *Wikipedia | ||
+ | * thedemonapostle |
Revision as of 07:23, 11 March 2024
Pistols
Name | Type | Scale | Weight | Caliber | Skill | Ammunition | Range | Damage |
Colt Cobra | Double Action Revolver | Character | 0.71kg | .38 Special | Firearms | 6 | 1-//m | 1D+2 |
Nagant M1895 | Single Action or Double Action Revolver | Character | 0.8kg | .32 ACP | Firearms | 7 | 1-9/23/45m | 1D+1 |
Ruger GP100 | Double Action Revolver | Character | 0.99kg | .357 Magnum | Firearms | 7 | 1-20/50/100m | 1D+1 |
Smith & Wesson Model 686 | Double Action Revolver | Character | 1.25kg | .357 Magnum | Firearms | 6 | 1-20/50/100m | 1D+2 |
Taurus Judge | Double Action Revolver | Character | 0.82kg | .454 Casull | Firearms | 7 | 1-20/50/100m | 5D |
Mateba Autorevolver | Semi Automatic Revolver | Character | 1.35kg | .41 Magnum | Firearms | 6 | 1-20/50/100m | 3D |
Colt Anaconda | Double Action Revolver | Character | 1.5kg | .44 Magnum | Firearms | 6 | 1-20/50/100m | 2D+1 |
Ruger Super Warhawk | Double Action Magnum Revolver | Character | 1.5kg | .480 Ruger | Firearms | 6 | 1-20/50/100m | 4D |
Smith & Wessen Model 500 | Double/Single Action Revolver | Character | 1.925kg | .500 S&W Magnum | Firearms | 5 | 1-10/25/50m | 6D |
Pfeifer Zeliska .600 Nitro Express revolver | Single Action Revolver | Character | 6.001kg | .600 Nitro Express | Firearms | 5 | 1-40/100/200m | 8D+1 |
Ruger Standard Mark III | Semiautomatic Pistol | Character | 1.08kg | .22 Long Rifle | Firearms | 10 | 1-10/25/50m | 1D+1 |
Tokarev | Semiautomatic Pistol | Character | 0.854kg | 7.62x25mm Tokarev | Firearms | 9 | 1-10/25/50m | 2D+1 |
Makarov | Semiautomatic Pistol | Character | 0.73kg | .380 ACP | Firearms | 8 | 1-10/25/50m | 1D+2 |
Glock 17 | Semiautomatic Pistol | Character | 0.915kg | 9x19mm | Firearms | 17 | 1-10/25/50m | 2D |
M-9 | Semiautomatic Pistol | Character | 0.97kg | 9x19mm | Firearms | 18 | 1-10/25/50m | 2D |
P99 | Semiautomatic Pistol | Character | 0.63kg | 9x19mm | Firearms | 20 | 1-10/25/50m | 2D |
P226 | Semiautomatic Pistol | Character | 0.964kg | .22 Long Rifle | Firearms | 20 | 1-10/25/50m | 1D+1 |
M1911 | Semiautomatic Pistol | Character | 1.1kg | .45 ACP | Firearms | 8 | 1-10/25/50m | 2D |
AF2011-A1 | Semiautomatic Pistol | Character | 1.85kg | .45 ACP | Firearms | 16 | 1-10/25/50m | 3D (Firelinked) |
Desert Eagle | Semiautomatic Pistol | Character | 1.769kg | .50 Action Express | Firearms | 7 | 1-40/100/200m | 4D+1 |
Steyr TMP | Machine Pistol | Character | 1.3kg | 9x19mm | Firearms | 30 | 1-20/50/100m | 2D |
M-93R | Machine Pistol | Character | 1.17kg | 9x19mm | Firearms | 18 | 1-10/25/50m | 2D |
VP70 | Machine Pistol | Character | 0.821kg | 9x19mm | Firearms | 18 | 1-10/25/50m | 2D |
Glock 18 | Machine Pistol | Character | 0.915kg | 9x19mm | Firearms | 17 | 1-10/25/50m | 2D |
MAC-10 | Machine Pistol | Character | 2.84kg | .45 ACP | Firearms | 32 | 1-20/50/100m | 2D |
Source
- Wikipedia
- thedemonapostle