Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))
Difference between revisions of "Earth Firearms Shotguns"
(Created page with "<p style="text-align: center;"> '''Pump Action Shotguns'''<br /> Remington 870<br /> Remington 1740<br /> Mossberg 500<br /> Winchester Model 1200<br /> Bene...") |
|||
Line 1: | Line 1: | ||
− | < | + | =='''Shotguns'''== |
− | ''' | + | {| class="article-table" style="width: 100%;" cellspacing="1" cellpadding="1" border="3" |
− | + | |- | |
− | + | | style="text-align: center;" |<u>'''Name '''</u> | |
− | [[ | + | | style="text-align: center;" |<u>'''Type'''</u> |
− | [ | + | | style="text-align: center;" |<u>'''Scale'''</u> |
− | [ | + | | style="text-align: center;" |<u>'''Caliber'''</u> |
− | [ | + | | style="text-align: center;" |<u>'''Skill'''</u> |
− | [ | + | | style="text-align: center;" |<u>'''Ammunition'''</u> |
− | [ | + | | style="text-align: center;" |<u>'''Range'''</u> (slug) |
− | [ | + | | style="text-align: center;" |<u>'''Damage'''</u> (slug) |
− | [ | + | |- |
− | + | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Remington_Model_870 Model 870] | |
− | [ | + | | style="text-align: center;" |Pump Action Shotgun |
− | [ | + | | style="text-align: center;" |Character |
− | [ | + | | style="text-align: center;" |12 gauge |
− | [ | + | | style="text-align: center;" |Firearms |
− | [ | + | | style="text-align: center;" |8 |
− | [ | + | | style="text-align: center;" |1-20/50/100m |
− | [ | + | | style="text-align: center;" |6D+1 |
− | [ | + | |- |
− | [ | + | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Mossberg_500 M500] |
− | [ | + | | style="text-align: center;" |Pump Action Shotgun |
− | + | | style="text-align: center;" |Character | |
− | + | | style="text-align: center;" |12 gauge | |
− | [ | + | | style="text-align: center;" |Firearms |
− | [ | + | | style="text-align: center;" |9 |
− | + | | style="text-align: center;" |1-20/50/100m | |
− | + | | style="text-align: center;" |6D+1 | |
− | + | |- | |
− | [ | + | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Winchester_Model_1200 Model 1200] |
− | + | | style="text-align: center;" |Pump Action Shotgun | |
− | [ | + | | style="text-align: center;" |Character |
− | [ | + | | style="text-align: center;" |12 gauge |
− | ''' | + | | style="text-align: center;" |Firearms |
− | + | | style="text-align: center;" |8 | |
− | + | | style="text-align: center;" |1-20/50/100m | |
+ | | style="text-align: center;" |6D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Benelli_Supernova Supernova] | ||
+ | | style="text-align: center;" | Pump Action Shotgun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |12 gauge | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |5 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" |6D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Ithaca_37 Ithaca 37] | ||
+ | | style="text-align: center;" |Pump Action Shotgun | ||
+ | | style="text-align: center;" | Character | ||
+ | | style="text-align: center;" |12 gauge | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |8 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" |6D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Franchi_SPAS-12 SPAS-12] | ||
+ | | style="text-align: center;" |Pump Action Shotgun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |12 gauge | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |9 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" |6D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Kel-Tec_KSG KSG] | ||
+ | | style="text-align: center;" |Pump Action Shotgun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |12 gauge | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" | 15 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" |6D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Benelli_M3 M3] | ||
+ | | style="text-align: center;" |Pump Action Shotgun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |20 gauge | ||
+ | | style="text-align: center;" | Firearms | ||
+ | | style="text-align: center;" |8 | ||
+ | | style="text-align: center;" |1-18/45/90m | ||
+ | | style="text-align: center;" |4D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" | [https://en.wikipedia.org/wiki/KS-23 KS-23] | ||
+ | | style="text-align: center;" |Pump Action Shotgun | ||
+ | | style="text-align: center;" | Character | ||
+ | | style="text-align: center;" |23mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |3 | ||
+ | | style="text-align: center;" |1-10/25/50m | ||
+ | | style="text-align: center;" |8D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Browning_Auto-5 Browning Auto 5] | ||
+ | | style="text-align: center;" |Auto Shotgun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |12 gauge | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |5 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" |6D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Remington_Model_1100 Model 1100] | ||
+ | | style="text-align: center;" |Auto Shotgun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |12 gauge | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |9 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" |6D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Smith_%26_Wesson_AS Smith & Wesson AS] | ||
+ | | style="text-align: center;" |Auto Shotgun | ||
+ | | style="text-align: center;" | Character | ||
+ | | style="text-align: center;" | 12 gauge | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |10 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" |6D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" | [https://en.wikipedia.org/wiki/Daewoo_Precision_Industries_USAS-12 USAS-12] | ||
+ | | style="text-align: center;" |Auto Shotgun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |12 gauge | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |10 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" |6D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Heckler_%26_Koch_HK_CAWS CAWS] | ||
+ | | style="text-align: center;" |Auto Shotgun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |12 gauge | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |10 | ||
+ | | style="text-align: center;" |1-30/75/150m | ||
+ | | style="text-align: center;" |6D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Saiga-12 Saiga 12] | ||
+ | | style="text-align: center;" |Auto Shotgun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |12 gauge | ||
+ | | style="text-align: center;" | Firearms | ||
+ | | style="text-align: center;" |10 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" |6D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Akdal_MKA_1919 MKA 1919] | ||
+ | | style="text-align: center;" |Auto Shotgun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |12 gauge | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |5 | ||
+ | | style="text-align: center;" |1-10/25/50m | ||
+ | | style="text-align: center;" | 6D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Atchisson_AA-12 AA-12] | ||
+ | | style="text-align: center;" |Auto Shotgun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |12 gauge | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |10 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" |6D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Pancor_Jackhammer Pancor Jackhammer] | ||
+ | | style="text-align: center;" | Auto Shotgun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |12 gauge | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |10 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" | 6D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Remington_Model_SP-10 Model SP-10] | ||
+ | | style="text-align: center;" |Auto Shotgun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |10 gauge | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |3 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" |6D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Winchester_Model_21 Model 21] | ||
+ | | style="text-align: center;" |Break Action Shotgun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |12 gauge | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" | 2 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" |6D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Lupara Lupara] | ||
+ | | style="text-align: center;" |Break Action Shotgun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |12 gauge | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |1 or 2 | ||
+ | | style="text-align: center;" |1-5/13/25m | ||
+ | | style="text-align: center;" |6D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Winchester_Model_1887/1901 Winchester Model 1887/1903] | ||
+ | | style="text-align: center;" |Lever Action Shotgun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |10 gauge | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |7 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" | 6D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Mossberg_183 Mossberg 183] | ||
+ | | style="text-align: center;" |Bolt Action Shotgun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |.410 bore | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |3 | ||
+ | | style="text-align: center;" |1-8/20/40m | ||
+ | | style="text-align: center;" | 3D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/M26_Modular_Accessory_Shotgun_System M-26] | ||
+ | | style="text-align: center;" |Bolt Action Shotgun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |12 gauge | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |5 | ||
+ | | style="text-align: center;" |1-20/50/100m | ||
+ | | style="text-align: center;" |6D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Punt_gun Punt Gun] | ||
+ | | style="text-align: center;" |Muzzle Load Shotgun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |varies | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |1 | ||
+ | | style="text-align: center;" |varies | ||
+ | | style="text-align: center;" |varies | ||
+ | |} | ||
+ | =='''Source'''== | ||
+ | *Wikipedia | ||
+ | *thedemonapostle |
Revision as of 07:35, 11 March 2024
Shotguns
Name | Type | Scale | Caliber | Skill | Ammunition | Range (slug) | Damage (slug) |
Model 870 | Pump Action Shotgun | Character | 12 gauge | Firearms | 8 | 1-20/50/100m | 6D+1 |
M500 | Pump Action Shotgun | Character | 12 gauge | Firearms | 9 | 1-20/50/100m | 6D+1 |
Model 1200 | Pump Action Shotgun | Character | 12 gauge | Firearms | 8 | 1-20/50/100m | 6D+1 |
Supernova | Pump Action Shotgun | Character | 12 gauge | Firearms | 5 | 1-20/50/100m | 6D+1 |
Ithaca 37 | Pump Action Shotgun | Character | 12 gauge | Firearms | 8 | 1-20/50/100m | 6D+1 |
SPAS-12 | Pump Action Shotgun | Character | 12 gauge | Firearms | 9 | 1-20/50/100m | 6D+1 |
KSG | Pump Action Shotgun | Character | 12 gauge | Firearms | 15 | 1-20/50/100m | 6D+1 |
M3 | Pump Action Shotgun | Character | 20 gauge | Firearms | 8 | 1-18/45/90m | 4D+2 |
KS-23 | Pump Action Shotgun | Character | 23mm | Firearms | 3 | 1-10/25/50m | 8D+2 |
Browning Auto 5 | Auto Shotgun | Character | 12 gauge | Firearms | 5 | 1-20/50/100m | 6D+1 |
Model 1100 | Auto Shotgun | Character | 12 gauge | Firearms | 9 | 1-20/50/100m | 6D+1 |
Smith & Wesson AS | Auto Shotgun | Character | 12 gauge | Firearms | 10 | 1-20/50/100m | 6D+1 |
USAS-12 | Auto Shotgun | Character | 12 gauge | Firearms | 10 | 1-20/50/100m | 6D+1 |
CAWS | Auto Shotgun | Character | 12 gauge | Firearms | 10 | 1-30/75/150m | 6D+1 |
Saiga 12 | Auto Shotgun | Character | 12 gauge | Firearms | 10 | 1-20/50/100m | 6D+1 |
MKA 1919 | Auto Shotgun | Character | 12 gauge | Firearms | 5 | 1-10/25/50m | 6D+1 |
AA-12 | Auto Shotgun | Character | 12 gauge | Firearms | 10 | 1-20/50/100m | 6D+1 |
Pancor Jackhammer | Auto Shotgun | Character | 12 gauge | Firearms | 10 | 1-20/50/100m | 6D+1 |
Model SP-10 | Auto Shotgun | Character | 10 gauge | Firearms | 3 | 1-20/50/100m | 6D+2 |
Model 21 | Break Action Shotgun | Character | 12 gauge | Firearms | 2 | 1-20/50/100m | 6D+1 |
Lupara | Break Action Shotgun | Character | 12 gauge | Firearms | 1 or 2 | 1-5/13/25m | 6D+1 |
Winchester Model 1887/1903 | Lever Action Shotgun | Character | 10 gauge | Firearms | 7 | 1-20/50/100m | 6D+2 |
Mossberg 183 | Bolt Action Shotgun | Character | .410 bore | Firearms | 3 | 1-8/20/40m | 3D |
M-26 | Bolt Action Shotgun | Character | 12 gauge | Firearms | 5 | 1-20/50/100m | 6D+1 |
Punt Gun | Muzzle Load Shotgun | Character | varies | Firearms | 1 | varies | varies |
Source
- Wikipedia
- thedemonapostle