Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))
Difference between revisions of "Earth Firearms Machine Guns"
(Created page with "<p style="text-align: center;"> '''Light Machine Guns'''<br /> M-249 SAW<br /> M1918 BAR<br /> RPK-74<br /> MG-42<br /> '''Medium Machine Guns'''<br /> [[M-60]...") |
|||
Line 1: | Line 1: | ||
− | < | + | =='''Machine Guns'''== |
− | ''' | + | {| class="article-table" style="width: 100%;" cellspacing="1" cellpadding="1" border="3" |
− | + | |- | |
− | + | | style="text-align: center;" |<u>'''Name '''</u> | |
− | + | | style="text-align: center;" |<u>'''Type '''</u> | |
− | + | | style="text-align: center;" |<u>'''Scale '''</u> | |
− | ''' | + | | style="text-align: center;" |<u>'''Caliber'''</u> |
− | [ | + | | style="text-align: center;" |<u>'''Skill '''</u> |
− | [[ | + | | style="text-align: center;" |<u>'''Ammunition '''</u> |
− | [ | + | | style="text-align: center;" |<u>'''Range '''</u> |
− | + | | style="text-align: center;" |<u>'''Damage'''</u> | |
− | + | |- | |
− | [ | + | | style="text-align: center;" |[https://en.wikipedia.org/wiki/M249_light_machine_gun M-249 SAW] |
− | [ | + | | style="text-align: center;" |Light Machine Gun |
− | [ | + | | style="text-align: center;" |Character |
− | [ | + | | style="text-align: center;" |5.56x45mm |
− | [ | + | | style="text-align: center;" |Firearms |
− | + | | style="text-align: center;" |200 | |
+ | | style="text-align: center;" |1-140/350/700m | ||
+ | | style="text-align: center;" |4D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/M1918_Browning_Automatic_Rifle M1918 BAR] | ||
+ | | style="text-align: center;" | Automatic Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |.30-06 springfield | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |20 | ||
+ | | style="text-align: center;" |1-200/500/1,000m | ||
+ | | style="text-align: center;" |6D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/RPK#RPK-74 RPK-74] | ||
+ | | style="text-align: center;" |Light Machine Gun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |5.45x39mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |45 | ||
+ | | style="text-align: center;" | 1-160/400/800m | ||
+ | | style="text-align: center;" |3D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/MG_42 MG-42] | ||
+ | | style="text-align: center;" |Machine Gun | ||
+ | | style="text-align: center;" | Character | ||
+ | | style="text-align: center;" |8mm Mauser | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |50 | ||
+ | | style="text-align: center;" |1-400/1,000/2,000m | ||
+ | | style="text-align: center;" |6D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/M60_machine_gun M-60] | ||
+ | | style="text-align: center;" |Medium Machine Gun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |7.62x51mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |100 | ||
+ | | style="text-align: center;" |1-220/550/1,100m | ||
+ | | style="text-align: center;" |5D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/M240_machine_gun M240] | ||
+ | | style="text-align: center;" |Medium Machine Gun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |7.62x51mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |100 | ||
+ | | style="text-align: center;" |1-360/900/1,800m | ||
+ | | style="text-align: center;" |5D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/M134_Minigun M-134] | ||
+ | | style="text-align: center;" |Gatling Gun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |7.62x51mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" | 100 | ||
+ | | style="text-align: center;" |1-200/500/1,000m | ||
+ | | style="text-align: center;" |5D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Breda_M37 M37] | ||
+ | | style="text-align: center;" |Heavy Machine Gun | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |8x59mm RB Breda | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |20 | ||
+ | | style="text-align: center;" |1-200/500/1,000m | ||
+ | | style="text-align: center;" |6D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/AA-52_machine_gun AA-52] | ||
+ | | style="text-align: center;" |Heavy Machine Gun | ||
+ | | style="text-align: center;" | Character | ||
+ | | style="text-align: center;" | 7.5x54mm French | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |100 | ||
+ | | style="text-align: center;" |1-120/300/600m | ||
+ | | style="text-align: center;" |6D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/M2_Browning M-2] | ||
+ | | style="text-align: center;" |Heavy Machine Gun | ||
+ | | style="text-align: center;" |Speeder | ||
+ | | style="text-align: center;" |.50 BMG | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |100 | ||
+ | | style="text-align: center;" |1-360/900/1,800m | ||
+ | | style="text-align: center;" |6D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" | [https://en.wikipedia.org/wiki/Rheinmetall_RMG.50 RMG.50] | ||
+ | | style="text-align: center;" | Heavy Machine Gun | ||
+ | | style="text-align: center;" |Speeder | ||
+ | | style="text-align: center;" |.50 BMG | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |100 | ||
+ | | style="text-align: center;" |1-360/900/1,800m | ||
+ | | style="text-align: center;" |6D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Kord_machine_gun Kord-12.7] | ||
+ | | style="text-align: center;" |Heavy Machine Gun | ||
+ | | style="text-align: center;" |Speeder | ||
+ | | style="text-align: center;" |12.7x108mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |50 | ||
+ | | style="text-align: center;" |1-400/1,000/2,000m | ||
+ | | style="text-align: center;" |6D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/KPV_heavy_machine_gun KPV-14.5] | ||
+ | | style="text-align: center;" |Heavy Machine Gun | ||
+ | | style="text-align: center;" |Speeder | ||
+ | | style="text-align: center;" |14.5x114mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |40 | ||
+ | | style="text-align: center;" |1-600/1,500/3,000m | ||
+ | | style="text-align: center;" |8D+2 | ||
+ | |} | ||
+ | |||
+ | =='''Source'''== | ||
+ | *Wikipedia | ||
+ | *thedemonapostle |
Revision as of 07:50, 11 March 2024
Machine Guns
Name | Type | Scale | Caliber | Skill | Ammunition | Range | Damage |
M-249 SAW | Light Machine Gun | Character | 5.56x45mm | Firearms | 200 | 1-140/350/700m | 4D+1 |
M1918 BAR | Automatic Rifle | Character | .30-06 springfield | Firearms | 20 | 1-200/500/1,000m | 6D |
RPK-74 | Light Machine Gun | Character | 5.45x39mm | Firearms | 45 | 1-160/400/800m | 3D+2 |
MG-42 | Machine Gun | Character | 8mm Mauser | Firearms | 50 | 1-400/1,000/2,000m | 6D+1 |
M-60 | Medium Machine Gun | Character | 7.62x51mm | Firearms | 100 | 1-220/550/1,100m | 5D+2 |
M240 | Medium Machine Gun | Character | 7.62x51mm | Firearms | 100 | 1-360/900/1,800m | 5D+2 |
M-134 | Gatling Gun | Character | 7.62x51mm | Firearms | 100 | 1-200/500/1,000m | 5D+2 |
M37 | Heavy Machine Gun | Character | 8x59mm RB Breda | Firearms | 20 | 1-200/500/1,000m | 6D+1 |
AA-52 | Heavy Machine Gun | Character | 7.5x54mm French | Firearms | 100 | 1-120/300/600m | 6D |
M-2 | Heavy Machine Gun | Speeder | .50 BMG | Firearms | 100 | 1-360/900/1,800m | 6D+2 |
RMG.50 | Heavy Machine Gun | Speeder | .50 BMG | Firearms | 100 | 1-360/900/1,800m | 6D+2 |
Kord-12.7 | Heavy Machine Gun | Speeder | 12.7x108mm | Firearms | 50 | 1-400/1,000/2,000m | 6D+2 |
KPV-14.5 | Heavy Machine Gun | Speeder | 14.5x114mm | Firearms | 40 | 1-600/1,500/3,000m | 8D+2 |
Source
- Wikipedia
- thedemonapostle