Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))
Earth Firearms Submachine Guns
Revision as of 04:33, 14 September 2024 by Thedemonapostle (talk | contribs)
Submachine Guns
Name | Type | Scale | Caliber | Skill | Ammunition | Range | Damage |
MP7a1 | PDW | Character | 4.6x30mm | Firearms | 40 | 1-40/100/200m | 3D+2 |
P-90 | PDW | Character | 5.7x28mm | Firearms | 50 | 1-40/100/200m | 3D+2 |
PDR | PDW | Character | 5.56x45mm | Firearms | 30 | 1-60/150/300m | 5D+1 |
PP-2000 | Submachine Gun | Character | 9x19mm | Firearms | 20 | 1-40/100/200m | 3D+2 |
Uzi | Submachine Gun | Character | 9x19mm | Firearms | 20 | 1-40/100/200m | 3D+2 |
Owen Gun | Submachine Gun | Character | 9x19mm | Firearms | 32 | 1-25/62/123m | 3D+2 |
MP5 | Submachine Gun | Character | 9x19mm | Firearms | 30 | 1-40/100/200m | 3D+2 |
M3 | Submachine Gun | Character | .45 ACP | Firearms | 30 | 1-18/46/91m | 3D+2 |
Tommy Gun | Submachine Gun | Character | .45 ACP | Firearms | 30 | 1-30/75/150m | 3D+2 |
Vector | Submachine Gun | Character | .45 ACP | Firearms | 33 | 1-10/25/50m | 3D+2 |
Source
- thedemonapostle