Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))

Warp Drive vs Hyper Drive

From D6Holocron
Revision as of 23:31, 8 November 2012 by Thedemonapostle (talk | contribs)
Jump to: navigation, search


Warp Factor C Actual Hyper Drive Simple Hyper Drive
Star Trek 1 1 x10,000,000 x1,000
2 10 x1,000,000 x900
3 38.9 x256,410.3 x800
4 101.6 x98,039.2 x700
5 213.7 x46,729 x600
6 392.5 x25,445.3 x500
7 656.2 x15,243.9 x400
8 1,024.3 x9,765.6 x300
9 1,516.4 x6,596.3 x200
9.1 1,578.9 x6,333.1 x190
9.2 1,649 x6,064.3 x180
9.3 1,701.4 x5,878.9 x170
9.4 1,759.2 x5,685 x160
9.5 1,882.4 x5,313.5 x150
9.6 1,909.3 x5,238.3 x140
9.7 2,115.4 x4,728.13 x130
9.8 2,364.6 x4,228.32 x120
9.9 3,052.9 x3,275.4 x110
9.99 7,912.4 x1,263.9 x101
Warp Factor C Actual Hyper Drive Simple Hyper Drive
Star Wars 9.99999938077388 1,000,000 x10 -
9.99999941425759 1,111,111 x9 -
9.99999944748364 1,250,000 x8 -
9.99999948068589 1,428,571 x7 -
9.99999951416509 1,666,667 x6 -
9.99999954833551 2,000,000 x5 -
9.99999958382254 2,500,000 x4 -
9.99999962168569 3,333,333 x3 -
9.99999966406121 5,000,000 x2 -
9.99999971687837 10,000,000 x1 -
9.99999975426467 20,000,000 x0.5 -
9.99999978211809 40,000,000 x0.25 -
9.99999980961537 100,000,000 x0.1 -
C = Multiples of the Speed of light