Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))

Warp Drive vs Hyper Drive

From D6Holocron
Revision as of 11:41, 19 August 2015 by Thedemonapostle (talk | contribs)
Jump to: navigation, search


Multiples of C Multiplier Warp Factor Examples
1.00 x4,500,000.0 1.00
10.00 x450,000.0 2.00
38.90 x115,681.2 3.00
101.60 x44291.34 4.00
213.74 x21,053.6 5.00 Aliens - The USS Sulaco (271C) x16,605.166
392.49 x11,465.3 6.00
656.13 x6,858.4 7.00
1,024.30 x4,393.2 8.00
1,516.38 x2,967.6 9.00
1,578.90 x2,850.1 9.10
1,649.00 x2,728.9 9.20
1,701.40 x2,644.9 9.30
1,759.20 x2,558.0 9.40
1,882.40 x2,390.6 9.50
1,909.30 x2,356.9 9.60
2,115.40 x2,127.3 9.70
2,364.60 x1,903.1 9.80
3,052.90 x1,474.0 9.90
7,912 x568.7 9.99 Star Trek - Borg - warp 9.99 (7,912C) x568.7
Multiples of C Multiplier Warp Factor
450 x10,000.0 6.25
500 x9,000.0 6.45
563 x8,000.0 6.68
643 x7,000.0 6.95 Halo - UNSC - Shaw-Fujikawa Translight Engine (365-730C) ~x6,160
750 x6,000.0 7.28
900 x5,000.0 7.69
1,125 x4,000.0 8.22
1,500 x3,000.0 8.90
2,250 x2,000.0 9.76
4,500 x1,000.0 9.95688944353539
5,000 x900.0 9.96562349199245
5,625 x800.0 9.97362937465578
6,429 x700.0 9.98102921288652
7,500 x600.0 9.98792387299095
9,000 x500.0 9.99449705283842
11,250 x400.0 9.99949999999870 Battlestar Galctica TRS - Colonial (10,957.5C) x410.67 (red line jump)
15,000 x300.0 9.99949999999972
22,500 x200.0 9.99949999999989 Stargate - Goa'uld (32,000C) x140.625
45,000 x100.0 9.99949999999999
50,000 x90.0 9.99950000000001 Stargate - Wraith Hive (48,598C) x92.595
56,250 x80.0 9.99950000000002
64,286 x70.0 9.99950000000004
75,000 x60.0 9.99950000000006
90,000 x50.0 9.99950000000010 Space Balls- Eagle 5 (89,998C) x50.0011
112,500 x40.0 9.99950000000016
150,000 x30.0 9.99950000000037
225,000 x20.0 9.99999555233444
236,842 x19.0 9.99999640182967
250,000 x18.0 9.99999704758759 Battlestar Galctica TRS - Cylon (252,022.5C) x17.856 (red line jump)
264,706 x17.0 9.99999747999295
281,250 x16.0 9.99999781143786
300,000 x15.0 9.99999807573614
321,429 x14.0 9.99999829282149 Halo - Covenant (328,725C) x13.69
346,154 x13.0 9.99999847531198
375,000 x12.0 9.99999863166888
409,091 x11.0 9.99999876780678
450,000 x10.0 9.99999888802230
500,000 x9.0 9.99999899554988
562,500 x8.0 9.99999909290761
642,857 x7.0 9.99999918213609 The Last Starfighter - The Gunstar (701,280C) x6.417
750,000 x6.0 9.99999926497715 Halo - Forerunner (730,500C) x6.16
900,000 x5.0 9.99999934303267
1,125,000 x4.0 9.99999941795826
1,500,000 x3.0 9.99999949179741 Starship Troopers- The Roger Young (1,300,000C) x3.4615
2,250,000 x2.0 9.99999956783445
4,500,000 x1.0 9.99999965406395
5,000,000 x0.9
5,625,000 x0.8
6,428,600 x0.7
7,500,000 x0.6
9,000,000 x0.5
11,250,000 x0.4
15,000,000 x0.3
22,500,000 x0.2 Star Trek - Quantum Slipstream Drive (26,300,000C) x.171103
45,000,000 x0.1
50,000,000 x0.09
56,250,000 x0.08
64,286,000 x0.07 Stargate - Tau'ri - BC-304 / BC-303 (short jumps only) (60,874,610C) x0.073922
75,000,000 x0.06
90,000,000 x0.05
112,500,000 x0.04
150,000,000 x0.03
225,000,000 x0.02
450,000,000 x0.01 Stargate - Tau'ri - BC-304 (ZPM powered) / Ori Mothership (273,951,525.6C) x0.016426
500,000,000 x0.009
562,500,000 x0.008
642,860,000 x0.007
750,000,000 x0.006
900,000,000 x0.005
1,125,000,000 x0.004 Star Trek - Transwarp (107,721,730.01C) x0.042 (50,000 light year max range)
1,500,000,000 x0.003 Space Balls - Spaceball-1 (1,360,000,000C) x0.003309
2,250,000,000 x0.002 Stargate - ZPM powered Wraith Hive (3,155,760,000C) x0.001426
4,500,000,000 x0.001 Stargate - Asgard Bilskirnir (4,386,506,400C) x0.001026
5,000,000,000 x0.0009
5,625,000,000 x0.0008
6,428,600,000 x0.0007 Stargate - Asgard O'Neill (6,311,520,000C) x0.000713
7,500,000,000 x0.0006
9,000,000,000 x0.0005
11,250,000,000 x0.0004
15,000,000,000 x0.0003
22,500,000,000 x0.0002
45,000,000,000 x0.0001
50,000,000,000 x0.00009
56,250,000,000 x0.00008
64,286,000,000 x0.00007
75,000,000,000 x0.00006
90,000,000,000 x0.00005
112,500,000,000 x0.00004
150,000,000,000 x0.00003
225,000,000,000 x0.00002
450,000,000,000 x0.00001
4,870,000,000,000 x0.00000092402 Futurama - Planet Express
10,000,000,000,000,000 x0.00000000045 Dr. Who - The Tardis