Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))
Serenity Starship Energy Weapons
Contents
[hide]Energy Weapons
Due to their energy requirements, a ship can’t mount an energy weapon (or weapons) with a combined die rating that exceeds its Hull. For example, a ship with Hull 3D could have a 2D EMP cannon and a 1D plasma cutter, but no other energy weapons. All energy weapons have a Rate of Fire 1.
EMP Cannon
The electromagnetic pulse cannon does Ionization damage only.
Name | System Weight | Scale | Cost | Space Range | Atmosphere Range | Damage |
EMP Cannon | 100 pounds | Walker | 50 | 1-5/10/15 | 10-500/1,000/1,500 m | 2D |
EMP Cannon | 250 pounds | Walker | 100 | 1-5/10/15 | 10-500/1,000/1,500 m | 3D |
EMP Cannon | 450 pounds | Starfighter | 250 | 1-5/10/15 | 10-500/1,000/1,500 m | 2D |
EMP Cannon | 600 pounds | Starfighter | 500 | 1-5/10/15 | 10-500/1,000/1,500 m | 3D |
EMP Cannon | 1,000 pounds | Starfighter | 1,000 | 1-5/10/15 | 10-500/1,000/1,500 m | 4D |
EMP Cannon | 1,500 pounds | Starfighter | 2,500 | 1-5/10/15 | 10-500/1,000/1,500 m | 5D |
EMP Cannon | 1 ton | Starfighter | 5,000 | 1-5/10/15 | 10-500/1,000/1,500 m | 6D |
EMP Cannon | 2 tons | Starfighter | 10,000 | 1-5/10/15 | 10-500/1,000/1,500 m | 7D |
EMP Cannon | 5 tons | Capital | 25,000 | 1-5/10/15 | 2-10/20/30 km | 2D |
EMP Cannon | 10 tons | Capital | 50,000 | 1-5/10/15 | 2-10/20/30 km | 3D |
EMP Cannon | 25 tons | Capital | 100,000 | 1-5/10/15 | 2-10/20/30 km | 4D |
EMP Cannon | 50 tons | Capital | 250,000 | 1-5/10/15 | 2-10/20/30 km | 5D |
EMP Cannon | 100 tons | Capital | 500,000 | 1-5/10/15 | 2-10/20/30 km | 6D |
Lasers
Capital-Scale lasers are feasible, but not truly practical due to cost. Targets suffer a –2D when dodging, and the range penalty is reduced by one bracket (e.g., firing at long range only incurs penalties as if firing at medium range). Lasers do not need ammunition.
Name | System Weight | Scale | Cost | Space Range | Atmosphere Range | Damage |
Laser | 100 pounds | Walker | 2,500 | 1-30/60/90 | 10-3,000/6,000/9,000 m | 2D |
Laser | 250 pounds | Walker | 5,000 | 1-30/60/90 | 10-3,000/6,000/9,000 m | 3D |
Laser | 450 pounds | Starfighter | 10,000 | 1-30/60/90 | 10-3,000/6,000/9,000 m | 2D |
Laser | 600 pounds | Starfighter | 25,000 | 1-30/60/90 | 10-3,000/6,000/9,000 m | 3D |
Laser | 1,000 pounds | Starfighter | 50,000 | 1-30/60/90 | 10-3,000/6,000/9,000 m | 4D |
Laser | 1,500 pounds | Starfighter | 100,000 | 1-30/60/90 | 10-3,000/6,000/9,000 m | 5D |
Laser | 1 ton | Starfighter | 250,000 | 1-30/60/90 | 10-3,000/6,000/9,000 m | 6D |
Laser | 2 tons | Starfighter | 500,000 | 1-30/60/90 | 10-3,000/6,000/9,000 m | 7D |
Laser | 5 tons | Capital | 1,250,000 | 1-30/60/90 | 2-60/120/180 km | 2D |
Laser | 10 tons | Capital | 2,500,000 | 1-30/60/90 | 2-60/120/180 km | 3D |
Laser | 25 tons | Capital | 5,000,000 | 1-30/60/90 | 2-60/120/180 km | 4D |
Laser | 50 tons | Capital | 10,000,000 | 1-30/60/90 | 2-60/120/180 km | 5D |
Laser | 100 tons | Capital | 20,000,000 | 1-30/60/90 | 2-60/120/180 km | 6D |
Plasma Cutters
Used by boarding parties to quickly penetrate another ship’s hull or by scrappers to dismantle old hulks. Plasma cutters ignore a ship’s Armor Rating. If a plasma cutter causes more than 4 damage, it has breached the ship.
Name | System Weight | Scale | Cost | Space Range | Atmosphere Range | Damage |
Plasma Cutter | 100 pounds | Walker | 25 | 1-2/3/5 | 10-200/300/500 m | 2D |
Plasma Cutter | 250 pounds | Walker | 50 | 1-2/3/5 | 10-200/300/500 m | 3D |
Plasma Cutter | 450 pounds | Starfighter | 100 | 1-2/3/5 | 10-200/300/500 m | 2D |
Plasma Cutter | 600 pounds | Starfighter | 250 | 1-2/3/5 | 10-200/300/500 m | 3D |
Plasma Cutter | 1,000 pounds | Starfighter | 500 | 1-2/3/5 | 10-200/300/500 m | 4D |
Plasma Cutter | 1,500 pounds | Starfighter | 1,000 | 1-2/3/5 | 10-200/300/500 m | 5D |
Plasma Cutter | 1 ton | Starfighter | 2,500 | 1-2/3/5 | 10-200/300/500 m | 6D |
Plasma Cutter | 2 tons | Starfighter | 5,000 | 1-2/3/5 | 10-200/300/500 m | 7D |
Plasma Cutter | 5 tons | Capital | 10,000 | 1-2/3/5 | 2-4/6/10 km | 2D |
Plasma Cutter | 10 tons | Capital | 25,000 | 1-2/3/5 | 2-4/6/10 km | 3D |
Plasma Cutter | 25 tons | Capital | 50,000 | 1-2/3/5 | 2-4/6/10 km | 4D |
Plasma Cutter | 50 tons | Capital | 100,000 | 1-2/3/5 | 2-4/6/10 km | 5D |
Plasma Cutter | 100 tons | Capital | 200,000 | 1-2/3/5 | 2-4/6/10 km | 6D |
Plasma Packet
Plasma packet weapons have no need for ammunition. Their projectiles are treated as armor piercing (ignore the first 1D of armor), but they suffer a –1D to their damage die.
Name | System Weight | Scale | Cost | Space Range | Atmosphere Range | Damage |
Plasma Cannon | 100 pounds | Walker | 100 | 1-15/30/45 | 10-1,500/3,000/4,500 m | 2D |
Plasma Cannon | 250 pounds | Walker | 200 | 1-15/30/45 | 10-1,500/3,000/4,500 m | 3D |
Plasma Cannon | 450 pounds | Starfighter | 500 | 1-15/30/45 | 10-1,500/3,000/4,500 m | 2D |
Plasma Cannon | 600 pounds | Starfighter | 1,000 | 1-15/30/45 | 10-1,500/3,000/4,500 m | 3D |
Plasma Cannon | 1,000 pounds | Starfighter | 2,500 | 1-15/30/45 | 10-1,500/3,000/4,500 m | 4D |
Plasma Cannon | 1,500 pounds | Starfighter | 5,000 | 1-15/30/45 | 10-1,500/3,000/4,500 m | 5D |
Plasma Cannon | 1 ton | Starfighter | 10,000 | 1-15/30/45 | 10-1,500/3,000/4,500 m | 6D |
Plasma Cannon | 2 tons | Starfighter | 20,000 | 1-15/30/45 | 10-1,500/3,000/4,500 m | 7D |
Plasma Cannon | 5 tons | Capital | 50,000 | 1-15/30/45 | 2-30/60/90 km | 2D |
Plasma Cannon | 10 tons | Capital | 100,000 | 1-15/30/45 | 2-30/60/90 km | 3D |
Plasma Cannon | 25 tons | Capital | 200,000 | 1-15/30/45 | 2-30/60/90 km | 4D |
Plasma Cannon | 50 tons | Capital | 500,000 | 1-15/30/45 | 2-30/60/90 km | 5D |
Plasma Cannon | 100 tons | Capital | 1,000,000 | 1-15/30/45 | 2-30/60/90 km | 6D |
Source
- Serenity Role Playing Game: Six-Shooters & Spaceships (pages 109-110)
- thedemonapostle