Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))
Earth Firearms Machine Guns
Revision as of 07:50, 11 March 2024 by Thedemonapostle (talk | contribs)
Machine Guns
Name | Type | Scale | Caliber | Skill | Ammunition | Range | Damage |
M-249 SAW | Light Machine Gun | Character | 5.56x45mm | Firearms | 200 | 1-140/350/700m | 4D+1 |
M1918 BAR | Automatic Rifle | Character | .30-06 springfield | Firearms | 20 | 1-200/500/1,000m | 6D |
RPK-74 | Light Machine Gun | Character | 5.45x39mm | Firearms | 45 | 1-160/400/800m | 3D+2 |
MG-42 | Machine Gun | Character | 8mm Mauser | Firearms | 50 | 1-400/1,000/2,000m | 6D+1 |
M-60 | Medium Machine Gun | Character | 7.62x51mm | Firearms | 100 | 1-220/550/1,100m | 5D+2 |
M240 | Medium Machine Gun | Character | 7.62x51mm | Firearms | 100 | 1-360/900/1,800m | 5D+2 |
M-134 | Gatling Gun | Character | 7.62x51mm | Firearms | 100 | 1-200/500/1,000m | 5D+2 |
M37 | Heavy Machine Gun | Character | 8x59mm RB Breda | Firearms | 20 | 1-200/500/1,000m | 6D+1 |
AA-52 | Heavy Machine Gun | Character | 7.5x54mm French | Firearms | 100 | 1-120/300/600m | 6D |
M-2 | Heavy Machine Gun | Speeder | .50 BMG | Firearms | 100 | 1-360/900/1,800m | 6D+2 |
RMG.50 | Heavy Machine Gun | Speeder | .50 BMG | Firearms | 100 | 1-360/900/1,800m | 6D+2 |
Kord-12.7 | Heavy Machine Gun | Speeder | 12.7x108mm | Firearms | 50 | 1-400/1,000/2,000m | 6D+2 |
KPV-14.5 | Heavy Machine Gun | Speeder | 14.5x114mm | Firearms | 40 | 1-600/1,500/3,000m | 8D+2 |
Source
- Wikipedia
- thedemonapostle