Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))
Firearms Cannon Caliber Damages
Revision as of 08:00, 11 March 2024 by Thedemonapostle (talk | contribs) (Created page with "{| width="100%" cellspacing="0" cellpadding="0" border="3" |- style="height:15.0pt" height="20" | class="xl65" style="height: 15pt; width: 89pt; text-align: center;" width="11...")
Name | Energy (J) | Type | Scale | Damage |
20x102mm | 50,250 | Cannon | Walker | 7D+1 |
20x128mm | 66,952 | Cannon | Starfighter | 4D+1 |
20x138mmB | 47,000 | Cannon | Walker | 7D |
25x137mm | 99,500 | Cannon | Starfighter | 5D+1 |
30x113mm | 79,388 | Cannon | Starfighter | 4D+2 |
30x173mm | 215,784 | Cannon | Starfighter | 7D+2 |
Source:
- Wikipedia
- CBC Defense
- thedemonapostle