Due to issues with fake accounts being created all account creation is now managed by the Systems Operator and Manager of the D6 Holocron. If you wish to have an account created at all please be sure to E-mail bsdoblivion@d6holocron.com with your requested alias. (((>*.*<)))
Difference between revisions of "Earth Firearms Rifles"
(Created page with "<p style="text-align: center;"> '''Assault Rifles'''<br /> AK-74<br /> M-4<br /> G-36<br /> Famas<br /> IMI Tavor TAR-21<br /> M-16<br /> L85A1<br...") |
|||
Line 1: | Line 1: | ||
− | + | =='''Rifles'''== | |
− | ''' | + | {| class="article-table" style="width: 100%;" cellspacing="1" cellpadding="1" border="3" |
− | + | |- | |
− | + | | style="text-align: center;" |<u>'''Name '''</u> | |
− | + | | style="text-align: center;" |<u>'''Type '''</u> | |
− | + | | style="text-align: center;" |<u>'''Scale '''</u> | |
− | + | | style="text-align: center;" |<u>'''Caliber'''</u> | |
− | + | | style="text-align: center;" |<u>'''Skill '''</u> | |
− | + | | style="text-align: center;" |<u>'''Ammunition '''</u> | |
− | + | | style="text-align: center;" |<u>'''Range '''</u> | |
− | + | | style="text-align: center;" |<u>'''Damage'''</u> | |
− | + | |- | |
− | + | | style="text-align: center;" |[https://en.wikipedia.org/wiki/AK-47 AK-47] | |
− | + | | style="text-align: center;" |Assault Rifle | |
− | + | | style="text-align: center;" |Character | |
− | + | | style="text-align: center;" |7.62x39mm | |
− | + | | style="text-align: center;" |Firearms | |
− | ''' | + | | style="text-align: center;" |30 |
− | + | | style="text-align: center;" |1-70/175/350m | |
− | + | | style="text-align: center;" |4D+2 | |
− | + | |- | |
− | + | | style="text-align: center;" |[https://en.wikipedia.org/wiki/AK-74 AK-74] | |
− | + | | style="text-align: center;" |Assault Rifle | |
− | + | | style="text-align: center;" |Character | |
− | + | | style="text-align: center;" |5.45x39mm | |
− | + | | style="text-align: center;" | Firearms | |
− | + | | style="text-align: center;" |30 | |
− | + | | style="text-align: center;" |1-100/250/500m | |
− | + | | style="text-align: center;" |3D+2 | |
− | + | |- | |
− | + | | style="text-align: center;" |[https://en.wikipedia.org/wiki/ArmaLite_AR-5 AR-5] | |
− | + | | style="text-align: center;" |Bolt Action Rifle | |
− | + | | style="text-align: center;" |Character | |
− | + | | style="text-align: center;" |.22 Hornet | |
− | + | | style="text-align: center;" |Firearms | |
− | + | | style="text-align: center;" |5 | |
− | [ | + | | style="text-align: center;" |1-33/83/165m |
− | + | | style="text-align: center;" |3D | |
− | + | |- | |
− | + | | style="text-align: center;" |[https://en.wikipedia.org/wiki/ArmaLite_AR-10 AR-10] | |
− | + | | style="text-align: center;" |Battle Rifle | |
− | + | | style="text-align: center;" |Character | |
− | + | | style="text-align: center;" |.308 Winchester | |
− | + | | style="text-align: center;" | Firearms | |
− | + | | style="text-align: center;" |20 | |
− | [ | + | | style="text-align: center;" |1-120/300/600m |
− | + | | style="text-align: center;" |6D | |
− | + | |- | |
− | + | | style="text-align: center;" |[https://en.wikipedia.org/wiki/AR-15%E2%80%93style_rifle AR-15] | |
− | + | | style="text-align: center;" |Semi-Auto Rifle | |
− | + | | style="text-align: center;" |Character | |
− | + | | style="text-align: center;" |.223 remington | |
− | + | | style="text-align: center;" |Firearms | |
− | + | | style="text-align: center;" | 30 | |
− | + | | style="text-align: center;" |1-100/250/500m | |
+ | | style="text-align: center;" |4D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/ArmaLite_AR-50 AR-30] | ||
+ | | style="text-align: center;" |Bolt Action Rifle | ||
+ | | style="text-align: center;" |Speeder | ||
+ | | style="text-align: center;" |.50 BMG | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |1 | ||
+ | | style="text-align: center;" |1-360/900/1,800m | ||
+ | | style="text-align: center;" |6D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/AS_Val_and_VSS_Vintorez AS-VAL] | ||
+ | | style="text-align: center;" |Assault Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |9x39mm | ||
+ | | style="text-align: center;" | Firearms | ||
+ | | style="text-align: center;" |30 | ||
+ | | style="text-align: center;" |1-85/213/425m | ||
+ | | style="text-align: center;" |3D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Accuracy_International_AWM AWM] | ||
+ | | style="text-align: center;" |Bolt Action Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |.338 Lapua Magnum | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |5 | ||
+ | | style="text-align: center;" |1-300/750/1,500m | ||
+ | | style="text-align: center;" |8D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Browning_BLR BLR] | ||
+ | | style="text-align: center;" |Lever Action Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |.30-06 Springfield | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |5 | ||
+ | | style="text-align: center;" |1-170/425/850m | ||
+ | | style="text-align: center;" |6D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/CZ_550 CZ-550] | ||
+ | | style="text-align: center;" |Bolt Action Rifle | ||
+ | | style="text-align: center;" | Speeder | ||
+ | | style="text-align: center;" |.600 overkill | ||
+ | | style="text-align: center;" | Firearms | ||
+ | | style="text-align: center;" |3 | ||
+ | | style="text-align: center;" |1-300/750/1,500m | ||
+ | | style="text-align: center;" |6D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/FAMAS Famas] | ||
+ | | style="text-align: center;" |Assault Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |5.56x45mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |25 (F1) | ||
+ | | style="text-align: center;" |1-60/150/300m | ||
+ | | style="text-align: center;" |4D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/FN_FAL FN-FAL] | ||
+ | | style="text-align: center;" |Battle Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |7.62x51mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |20 | ||
+ | | style="text-align: center;" |1-160/400/800m | ||
+ | | style="text-align: center;" |5D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Heckler_%26_Koch_G36 G-36] | ||
+ | | style="text-align: center;" |Assault Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |5.56x45mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |30 | ||
+ | | style="text-align: center;" |1-120/300/600m | ||
+ | | style="text-align: center;" |4D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://www.henryusa.com/firearm-category/big-boy-rifles/ Big Boy] | ||
+ | | style="text-align: center;" |Lever Action Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |.44 magnum | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |10 | ||
+ | | style="text-align: center;" |1-28/70/140m | ||
+ | | style="text-align: center;" |3D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/CheyTac_Intervention Intervention] | ||
+ | | style="text-align: center;" |Bolt Action Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |.408 CheyTac | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |7 | ||
+ | | style="text-align: center;" |1-500/1,250/2,500m | ||
+ | | style="text-align: center;" |10D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Steyr_IWS_2000 IWS 2000] | ||
+ | | style="text-align: center;" |Bolt Action Rifle | ||
+ | | style="text-align: center;" |Starfighter | ||
+ | | style="text-align: center;" |15.2x169mm Steyr | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" | 1 | ||
+ | | style="text-align: center;" |1-200/500/1,000m | ||
+ | | style="text-align: center;" |4D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Lee%E2%80%93Enfield Lee Enfield] | ||
+ | | style="text-align: center;" |Bolt Action Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |.303 british | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |10 | ||
+ | | style="text-align: center;" |1-100/250/500m | ||
+ | | style="text-align: center;" |5D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/M1_carbine M-1 Carbine] | ||
+ | | style="text-align: center;" |Assault Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |.30 Carbine | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |30 | ||
+ | | style="text-align: center;" |1-60/150/300m | ||
+ | | style="text-align: center;" |3D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/M1_Garand M-1 Garand] | ||
+ | | style="text-align: center;" |Assault Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |.30-06 springfield | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |8 | ||
+ | | style="text-align: center;" |1-100/250/500m | ||
+ | | style="text-align: center;" |6D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Gep%C3%A1rd_anti-materiel_rifle M3] | ||
+ | | style="text-align: center;" |Semi-Auto Rifle | ||
+ | | style="text-align: center;" |Speeder | ||
+ | | style="text-align: center;" |14.5x114mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |5 | ||
+ | | style="text-align: center;" |1-500/1,250/2,500m | ||
+ | | style="text-align: center;" |8D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/M4_carbine M-4] | ||
+ | | style="text-align: center;" |Assault Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |5.56x45mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" | 30 | ||
+ | | style="text-align: center;" |1-100/250/500m | ||
+ | | style="text-align: center;" |4D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/M14_rifle M-14] | ||
+ | | style="text-align: center;" |Battle Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |7.62x51mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |20 | ||
+ | | style="text-align: center;" |1-160/400/800m | ||
+ | | style="text-align: center;" |5D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/M16_rifle M-16] | ||
+ | | style="text-align: center;" | Assault Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |5.56x45mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |30 | ||
+ | | style="text-align: center;" |1-110/275/550m | ||
+ | | style="text-align: center;" |4D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/M24_Sniper_Weapon_System M-24 SWS] | ||
+ | | style="text-align: center;" | Bolt Action Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |.300 Winchester Magnum | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |5 | ||
+ | | style="text-align: center;" |1-300/750/1,500m | ||
+ | | style="text-align: center;" |7D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/M40_rifle M-40] | ||
+ | | style="text-align: center;" |Bolt Action Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |7.62x51mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |10 | ||
+ | | style="text-align: center;" |1-160/400/800m | ||
+ | | style="text-align: center;" |5D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Barrett_M82 M-82A1] | ||
+ | | style="text-align: center;" |Semi-Auto Rifle | ||
+ | | style="text-align: center;" |Speeder | ||
+ | | style="text-align: center;" |.50 BMG | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |5 | ||
+ | | style="text-align: center;" |1-360/900/1,800m | ||
+ | | style="text-align: center;" |6D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Zastava_M93_Black_Arrow M93 Black Arrow] | ||
+ | | style="text-align: center;" |Bolt Action Rifle | ||
+ | | style="text-align: center;" |Speeder | ||
+ | | style="text-align: center;" |12.7x108mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |5 | ||
+ | | style="text-align: center;" |1-600/1,500/3,000m | ||
+ | | style="text-align: center;" |6D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Gewehr_98 M98] | ||
+ | | style="text-align: center;" |Bolt Action Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |8mm Mauser | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |5 | ||
+ | | style="text-align: center;" |1-100/250/500m | ||
+ | | style="text-align: center;" |6D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/M110_Semi-Automatic_Sniper_System M-110 SASS] | ||
+ | | style="text-align: center;" |Semi-Auto Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |7.62x51mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |20 | ||
+ | | style="text-align: center;" |1-160/400/800m | ||
+ | | style="text-align: center;" |5D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Mosin%E2%80%93Nagant M-1891/30] | ||
+ | | style="text-align: center;" | Bolt Action Rifle | ||
+ | | style="text-align: center;" | Character | ||
+ | | style="text-align: center;" |7.62x54mm R | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |5 | ||
+ | | style="text-align: center;" |1-100/250/500m | ||
+ | | style="text-align: center;" |6D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/M1903_Springfield M1903] | ||
+ | | style="text-align: center;" |Bolt Action Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |.30-06 springfield | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |5 | ||
+ | | style="text-align: center;" |1-110/275/550m | ||
+ | | style="text-align: center;" |6D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Ruger_Mini-14 Mini-14] | ||
+ | | style="text-align: center;" |Semi-Auto Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |.223 remington | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |30 | ||
+ | | style="text-align: center;" |1-72/180/360m | ||
+ | | style="text-align: center;" |4D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Barrett_Model_98B Model 98B] | ||
+ | | style="text-align: center;" | Bolt Action Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |.338 Lapua Magnum | ||
+ | | style="text-align: center;" | Firearms | ||
+ | | style="text-align: center;" | 10 | ||
+ | | style="text-align: center;" |1-300/750/1,500m | ||
+ | | style="text-align: center;" |8D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Marlin_Model_336 Model 336] | ||
+ | | style="text-align: center;" |Lever Action Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |.45-70 government | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |varies | ||
+ | | style="text-align: center;" |1-54/135/270m | ||
+ | | style="text-align: center;" |6D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Winchester_Model_1894 Model 1894] | ||
+ | | style="text-align: center;" |Lever Action Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |.30-30 winchester | ||
+ | | style="text-align: center;" | Firearms | ||
+ | | style="text-align: center;" | 7 | ||
+ | | style="text-align: center;" | 1-70/175/350m | ||
+ | | style="text-align: center;" | 5D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Winchester_Model_1895 Model 1895] | ||
+ | | style="text-align: center;" |Lever Action Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |.405 winchester | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |5 | ||
+ | | style="text-align: center;" |1-80/200/400m | ||
+ | | style="text-align: center;" |6D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Ruger_10/22 Ruger 10/22] | ||
+ | | style="text-align: center;" |Semi-Auto Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |.22 long rifle | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |10 | ||
+ | | style="text-align: center;" |1-40/100/200m | ||
+ | | style="text-align: center;" |1D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/SA80 SA80] | ||
+ | | style="text-align: center;" |Assault Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |5.56x45mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |30 | ||
+ | | style="text-align: center;" |1-80/200/400m | ||
+ | | style="text-align: center;" |4D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/FN_SCAR SCAR-L] | ||
+ | | style="text-align: center;" |Assault Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |5.56x45mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |30 | ||
+ | | style="text-align: center;" |1-100/250/500m | ||
+ | | style="text-align: center;" |4D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/FN_SCAR SCAR-H] | ||
+ | | style="text-align: center;" |Battle Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |7.62x51mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |20 | ||
+ | | style="text-align: center;" |1-160/400/800m | ||
+ | | style="text-align: center;" |5D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/SIG_SG_550 SG-550] | ||
+ | | style="text-align: center;" |Semi-Auto Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |5.56x45mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |30 | ||
+ | | style="text-align: center;" |1-80/200/400m | ||
+ | | style="text-align: center;" |4D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/SKS SKS] | ||
+ | | style="text-align: center;" |Assault Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |7.62x39mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |10 | ||
+ | | style="text-align: center;" |1-80/200/400m | ||
+ | | style="text-align: center;" |4D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/SVD_(rifle) SVD] | ||
+ | | style="text-align: center;" |Semi-Auto Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |7.62x54mm R | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |10 | ||
+ | | style="text-align: center;" |1-160/400/800m | ||
+ | | style="text-align: center;" |6D | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/SVDK SVDK] | ||
+ | | style="text-align: center;" |Semi-Auto Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |9.3x64mm Brenneke | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |10 | ||
+ | | style="text-align: center;" |1-120/300/600m | ||
+ | | style="text-align: center;" |7D+2 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/IWI_Tavor Tavor] | ||
+ | | style="text-align: center;" |Assault Rifle | ||
+ | | style="text-align: center;" |Character | ||
+ | | style="text-align: center;" |5.56x45mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |30 | ||
+ | | style="text-align: center;" |1-110/275/550m | ||
+ | | style="text-align: center;" |4D+1 | ||
+ | |- | ||
+ | | style="text-align: center;" |[https://en.wikipedia.org/wiki/Vidhwansak Vidhwansak] | ||
+ | | style="text-align: center;" |Bolt Action Rifle | ||
+ | | style="text-align: center;" |Speeder | ||
+ | | style="text-align: center;" |14.5x114mm | ||
+ | | style="text-align: center;" |Firearms | ||
+ | | style="text-align: center;" |3 | ||
+ | | style="text-align: center;" |1-360/900/1,800m | ||
+ | | style="text-align: center;" |8D+2 | ||
+ | |} | ||
+ | =='''Source'''== | ||
+ | *Wikipedia | ||
+ | *thedemonapostle |
Revision as of 07:46, 11 March 2024
Rifles
Name | Type | Scale | Caliber | Skill | Ammunition | Range | Damage |
AK-47 | Assault Rifle | Character | 7.62x39mm | Firearms | 30 | 1-70/175/350m | 4D+2 |
AK-74 | Assault Rifle | Character | 5.45x39mm | Firearms | 30 | 1-100/250/500m | 3D+2 |
AR-5 | Bolt Action Rifle | Character | .22 Hornet | Firearms | 5 | 1-33/83/165m | 3D |
AR-10 | Battle Rifle | Character | .308 Winchester | Firearms | 20 | 1-120/300/600m | 6D |
AR-15 | Semi-Auto Rifle | Character | .223 remington | Firearms | 30 | 1-100/250/500m | 4D |
AR-30 | Bolt Action Rifle | Speeder | .50 BMG | Firearms | 1 | 1-360/900/1,800m | 6D+2 |
AS-VAL | Assault Rifle | Character | 9x39mm | Firearms | 30 | 1-85/213/425m | 3D |
AWM | Bolt Action Rifle | Character | .338 Lapua Magnum | Firearms | 5 | 1-300/750/1,500m | 8D |
BLR | Lever Action Rifle | Character | .30-06 Springfield | Firearms | 5 | 1-170/425/850m | 6D |
CZ-550 | Bolt Action Rifle | Speeder | .600 overkill | Firearms | 3 | 1-300/750/1,500m | 6D+2 |
Famas | Assault Rifle | Character | 5.56x45mm | Firearms | 25 (F1) | 1-60/150/300m | 4D+1 |
FN-FAL | Battle Rifle | Character | 7.62x51mm | Firearms | 20 | 1-160/400/800m | 5D+2 |
G-36 | Assault Rifle | Character | 5.56x45mm | Firearms | 30 | 1-120/300/600m | 4D+1 |
Big Boy | Lever Action Rifle | Character | .44 magnum | Firearms | 10 | 1-28/70/140m | 3D |
Intervention | Bolt Action Rifle | Character | .408 CheyTac | Firearms | 7 | 1-500/1,250/2,500m | 10D+2 |
IWS 2000 | Bolt Action Rifle | Starfighter | 15.2x169mm Steyr | Firearms | 1 | 1-200/500/1,000m | 4D+1 |
Lee Enfield | Bolt Action Rifle | Character | .303 british | Firearms | 10 | 1-100/250/500m | 5D+2 |
M-1 Carbine | Assault Rifle | Character | .30 Carbine | Firearms | 30 | 1-60/150/300m | 3D+2 |
M-1 Garand | Assault Rifle | Character | .30-06 springfield | Firearms | 8 | 1-100/250/500m | 6D |
M3 | Semi-Auto Rifle | Speeder | 14.5x114mm | Firearms | 5 | 1-500/1,250/2,500m | 8D+2 |
M-4 | Assault Rifle | Character | 5.56x45mm | Firearms | 30 | 1-100/250/500m | 4D+1 |
M-14 | Battle Rifle | Character | 7.62x51mm | Firearms | 20 | 1-160/400/800m | 5D+2 |
M-16 | Assault Rifle | Character | 5.56x45mm | Firearms | 30 | 1-110/275/550m | 4D+1 |
M-24 SWS | Bolt Action Rifle | Character | .300 Winchester Magnum | Firearms | 5 | 1-300/750/1,500m | 7D+1 |
M-40 | Bolt Action Rifle | Character | 7.62x51mm | Firearms | 10 | 1-160/400/800m | 5D+2 |
M-82A1 | Semi-Auto Rifle | Speeder | .50 BMG | Firearms | 5 | 1-360/900/1,800m | 6D+2 |
M93 Black Arrow | Bolt Action Rifle | Speeder | 12.7x108mm | Firearms | 5 | 1-600/1,500/3,000m | 6D+2 |
M98 | Bolt Action Rifle | Character | 8mm Mauser | Firearms | 5 | 1-100/250/500m | 6D+1 |
M-110 SASS | Semi-Auto Rifle | Character | 7.62x51mm | Firearms | 20 | 1-160/400/800m | 5D+2 |
M-1891/30 | Bolt Action Rifle | Character | 7.62x54mm R | Firearms | 5 | 1-100/250/500m | 6D |
M1903 | Bolt Action Rifle | Character | .30-06 springfield | Firearms | 5 | 1-110/275/550m | 6D |
Mini-14 | Semi-Auto Rifle | Character | .223 remington | Firearms | 30 | 1-72/180/360m | 4D |
Model 98B | Bolt Action Rifle | Character | .338 Lapua Magnum | Firearms | 10 | 1-300/750/1,500m | 8D |
Model 336 | Lever Action Rifle | Character | .45-70 government | Firearms | varies | 1-54/135/270m | 6D |
Model 1894 | Lever Action Rifle | Character | .30-30 winchester | Firearms | 7 | 1-70/175/350m | 5D |
Model 1895 | Lever Action Rifle | Character | .405 winchester | Firearms | 5 | 1-80/200/400m | 6D+2 |
Ruger 10/22 | Semi-Auto Rifle | Character | .22 long rifle | Firearms | 10 | 1-40/100/200m | 1D+1 |
SA80 | Assault Rifle | Character | 5.56x45mm | Firearms | 30 | 1-80/200/400m | 4D+1 |
SCAR-L | Assault Rifle | Character | 5.56x45mm | Firearms | 30 | 1-100/250/500m | 4D+1 |
SCAR-H | Battle Rifle | Character | 7.62x51mm | Firearms | 20 | 1-160/400/800m | 5D+2 |
SG-550 | Semi-Auto Rifle | Character | 5.56x45mm | Firearms | 30 | 1-80/200/400m | 4D+1 |
SKS | Assault Rifle | Character | 7.62x39mm | Firearms | 10 | 1-80/200/400m | 4D+2 |
SVD | Semi-Auto Rifle | Character | 7.62x54mm R | Firearms | 10 | 1-160/400/800m | 6D |
SVDK | Semi-Auto Rifle | Character | 9.3x64mm Brenneke | Firearms | 10 | 1-120/300/600m | 7D+2 |
Tavor | Assault Rifle | Character | 5.56x45mm | Firearms | 30 | 1-110/275/550m | 4D+1 |
Vidhwansak | Bolt Action Rifle | Speeder | 14.5x114mm | Firearms | 3 | 1-360/900/1,800m | 8D+2 |
Source
- Wikipedia
- thedemonapostle